Facebook
x
LinkedIn

As on : July 24,2025

  • Director Identification Number (DIN) : 00082099

Detail Information

THOMAS MUTHOOT is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 MPG AIR CATERING LLP AAA-7615 13-01-2012 13-01-2012 ₹2,00,000
2 MPG LAND AND ESTATE LLP AAA-7619 13-01-2012 13-01-2012 ₹2,00,000
3 MPG REAL ESTATE LLP AAA-7623 13-01-2012 13-01-2012 ₹2,00,000
4 MPG HOSPITALITY LLP AAA-7628 13-01-2012 13-01-2012 ₹3,99,700
5 MPG LAND DEVELOPERS LLP AAA-7639 16-01-2012 16-01-2012 ₹300
6 MPG AUTOMOBILES LLP AAA-7655 17-01-2012 17-01-2012 ₹2,00,000
7 MPG ASSET MANAGEMENT LLP AAA-7667 19-01-2012 19-01-2012 ₹2,00,000
8 MPG APEX MANAGEMENT LLP AAA-8649 02-04-2012 02-04-2012 ₹10,000
9 PRIME VOLLEYBALL LEAGUE PRIVATE LIMITED U92490MH2021PTC368729 10-04-2021 04-10-2021 ₹3,74,080
10 MUTHOOT HOUSING FINANCE COMPANY LIMITED U65922KL2010PLC025624 28-06-2012 03-05-2010 ₹38,65,50,000
11 MUTHOOT FINCORP LIMITED U65929KL1997PLC011518 30-05-2011 10-06-1997 ₹3,43,70,55,600
12 MUTHOOT HOTELS PRIVATE LIMITED U55101KL1997PTC022576 14-06-2001 30-05-1997 ₹17,50,00,000
13 MUTHOOT CAPITAL SERVICES LIMITED L67120KL1994PLC007726 18-02-1994 18-02-1994 ₹12,47,25,750

Directors in Above Companies

Sr No. DIN Director Name
1 00008022 KURIAN PETER ARATTUKULAM (2)
2 00011552 THOMAS GEORGE MUTHOOT (12)
3 00011618 THOMAS JOHN MUTHOOT (13)
4 00082099 THOMAS MUTHOOT (13)
5 00483799 PREETHI JOHN MUTHOOT (2)
6 01781730 SURESH MAHALINGAM (4)
7 01978341 VIKRAMAN AMPALAKKAT (1)
8 09758076 BADAL CHANDRA DAS (1)
9 10048011 RAVI RAMCHANDRAN (1)
10 AE******4L THOMAS MUTHOOT (1)
11 ES******3L SACHU SIVAS (1)
12 01277149 THOMAS MATHEW (1)
13 07716452 SANTANU MUKHERJEE (8)
14 07911039 SAFEER PALAKKATHODI (6)
15 08586100 SHIRLEY THOMAS (2)
16 08709050 . DIVYA ABHISHEK (2)
17 06917764 TUHIN MISHRA (2)