Facebook
x
LinkedIn

As on : August 10,2025

  • Director Identification Number (DIN) : 00048665

Detail Information

THARANIPATHY RAJKUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 COLORGLOW PROCESSING MILLS PRIVATE LIMITED U17100TZ2016PTC022216 01-02-2022 25-01-2016 ₹1,00,000
2 COIMBATORE SMART CITY LIMITED U74999TZ2016PLC027784 19-09-2018 15-07-2016 ₹10,00,000
3 RUKMANI OFFSET PRESS LLP ABA-9040 20-04-2022 20-04-2022 ₹10,00,000
4 SPARK BIO GAS PRIVATE LIMITED U40107TN2020PTC137353 24-08-2020 24-08-2020 ₹1,00,00,000
5 CRYSTAL GAS PRIVATE LIMITED U40106TN2020PTC137863 11-09-2020 11-09-2020 ₹5,00,000
6 SUPER CNG GAS PRIVATE LIMITED U40107TN2020PTC137930 12-09-2020 12-09-2020 ₹5,00,000
7 SOUTHERN PEARL REFINERY AND PETROCHEMICALS PRIVATE LIMITED U23200TN2020FTC138105 21-09-2020 21-09-2020 ₹1,00,000
8 SHARADHA INDIA FOUNDATION U85190TZ2021NPL037221 10-05-2021 05-10-2021 ₹1,00,000
9 SRI MAHASAKTHI HATCHERY PRIVATE LIMITED U15400TZ2021PTC036051 20-04-2021 20-04-2021 ₹1,00,00,000
10 WELVISION INNOVATIONS PRIVATE LIMITED U72900TZ2018PTC031127 18-10-2018 18-10-2018 ₹100
11 SAMBHAVI HANDLOOM PRIVATE LIMITED U17299TZ2021PTC037814 14-12-2021 14-12-2021 ₹5,00,000
12 FIRST KEY DEVELOPERS PRIVATE LIMITED U45201TZ2013PTC019863 16-09-2013 16-09-2013 ₹1,00,000
13 LODE STAR HOUSING PRIVATE LIMITED U45201TN2022PTC156942 26-08-2023 28-11-2022 ₹1,00,000
14 A B T SUPPLY CHAIN SOLUTIONS PRIVATE LIMITED U45300TZ2023PTC029446 10-11-2023 17-09-2023 ₹30,000
15 AKASH SAKTHI AVIATION PRIVATE LIMITED U51201TZ2023PTC029513 26-09-2023 26-09-2023 ₹20,010
16 MAHASAKTHI VENTURES PRIVATE LIMITED U68100TZ2023PTC030259 28-12-2023 28-12-2023 ₹1,00,00,000
17 SRI MAHASAKTHI MILLS PRIVATE LIMITED U17100TZ1995PTC016298 19-11-2010 01-12-1995 ₹10,74,92,200
18 MAHASAKTHI BIO ENERCON PRIVATE LIMITED U40100TZ2002PTC010216 31-08-2020 07-06-2002 ₹70,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00102233 MAHALINGAM MANICKAM (11)
2 00102387 SRINIVAASAN MAHALINGAM (10)
3 00377053 BALASUBRAMANIAM MAHALINGAM (9)
4 02459814 HARI HARA SUDHAN MANICKAM (7)
5 09677157 MURUGAVANAM PRATHAP (2)
6 07856339 KRISHNANUNNI HARIKUMAR (2)
7 03166909 VISHNUNATH VINUKONDA MURALI (8)
8 03477028 VAIBHAV DUVVUR (11)
9 00397335 DHANASHEKAR . (17)
10 00048665 THARANIPATHY RAJKUMAR (18)
11 00556691 BIJOY KUMAR PATWARI (9)
12 01499128 RAMASWAMY SHANMUKAM MARUTI (1)
13 01660498 AKSHAY KHANNA (2)
14 02953952 GOVINDARAJULU KRITHIHA . (1)
15 03067940 VISWANATHAN SATISH (7)
16 08257779 DHANABAL KUPPUSAMY . (1)
17 08257779 KUPPUSAMY DHANABAL (1)
18 08507595 SENGODA GOUNDAR NATARAJAN NIRUPANA . (2)
19 08888123 MICHAEL SHUMAN (2)
20 09152125 . GOVINDH RAJKUMAR (7)
21 09436197 MARUTI ABINITHI SAMMBAVI (1)
22 10288430 SUBBIYAN SIVARASU (1)
23 9152126 KUPPUSAMY PRADEEP (1)