As on : October 27,2025
Director Identification Number (DIN) : 05214056
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | PAHAL BUILDTECH PRIVATE LIMITED | U70200UP2017PTC092352 | 19-04-2017 | 19-04-2017 | ₹1,00,000 | |
| 2 | JTS WORLD SALES & MARKETING PRIVATE LIMITED | U17291UP2012PTC049487 | 21-03-2012 | 21-03-2012 | ₹1,00,000 | |
| 3 | GROWLIFE INFRA LIMITED | U70102UP2012PLC051712 | 30-07-2012 | 30-07-2012 | ₹5,00,000 | |
| 4 | JT INFRA DEVELOPERS PRIVATE LIMITED | U70102UP2015PTC070133 | 16-04-2015 | 16-04-2015 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03520360 | AJAY SINGH CHAUHAN (5) |
| 2 | 03630544 | MOHAMED AHMED (4) |
| 3 | 05213935 | DEEPAK KUMAR VERMA (1) |
| 4 | 05214048 | SANDEEP KUMAR VERMA (1) |
| 5 | 05214056 | TEJ NARAYAN SHUKLA (4) |
| 6 | 05273849 | SAJJAN YADAV (1) |
| 7 | 05337360 | RANJEET SINGH . (1) |
| 8 | 06371151 | OM SINGH PRABHAKER (1) |
| 9 | 07158247 | JYOTI . (1) |
| 10 | 07158256 | RISHABH SAXENA (2) |
Do you really want to delete these records? This process cannot be undone.