As on : November 06,2025
Director Identification Number (DIN) : 07196720
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | JAGJANANI TRADELINKS PRIVATE LIMITED | U51909WB2010PTC142401 | 30-03-2015 | 17-02-2010 | ₹1,00,000 | |
| 2 | MAUSAM DISTRIBUTORS PRIVATE LIMITED | U51909WB2010PTC151546 | 30-03-2015 | 23-07-2010 | ₹1,00,000 | |
| 3 | EFFECTIVE DEALMARK PRIVATE LIMITED | U51909WB2011PTC157893 | 30-03-2015 | 24-01-2011 | ₹1,00,000 | |
| 4 | NEWEVER VYAPAAR PRIVATE LIMITED | U74999WB2012PTC179430 | 31-03-2015 | 04-03-2012 | ₹1,00,000 | |
| 5 | ASHTEK FASHION PRIVATE LIMITED | U74999WB2012PTC179618 | 31-03-2015 | 04-04-2012 | ₹1,00,000 | |
| 6 | FUNIDEA BARTER PRIVATE LIMITED | U74999WB2012PTC179812 | 31-03-2015 | 04-09-2012 | ₹1,00,000 | |
| 7 | FUNIDEA DESIGNERS PRIVATE LIMITED | U74999WB2012PTC179837 | 31-03-2015 | 04-09-2012 | ₹1,00,000 | |
| 8 | NEWEVER COMMERCIAL PRIVATE LIMITED | U74999WB2012PTC179842 | 31-03-2015 | 04-09-2012 | ₹1,00,000 | |
| 9 | RUDRAMUKHI DEALTRADE PRIVATE LIMITED | U74999WB2012PTC179917 | 31-03-2015 | 04-10-2012 | ₹1,00,000 | |
| 10 | BACON AGENCIES PRIVATE LIMITED | U74999WB2012PTC180069 | 30-03-2015 | 04-11-2012 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.