₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 22,2025
Director Identification Number (DIN) : 02841810
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AFFLUENCE BUILDTECH PRIVATE LIMITED | U45209UP2017PTC092306 | 18-04-2017 | 18-04-2017 | ₹1,00,000 | |
2 | LFM SERVICES PRIVATE LIMITED | U74999UP2018PTC101053 | 16-02-2018 | 16-02-2018 | ₹1,20,000 | |
3 | MIB INFRACON PRIVATE LIMITED | U45309UP2017PTC092307 | 18-04-2017 | 18-04-2017 | ₹1,00,000 | |
4 | MIB INFRAENGINEERING PRIVATE LIMITED | U45202UP2013PTC061245 | 16-12-2013 | 16-12-2013 | ₹1,00,000 | |
5 | MIB NATURAL FOODS PRIVATE LIMITED | U15138UP2020PTC129819 | 22-06-2020 | 22-06-2020 | ₹1,00,000 | |
6 | MIB ORGANIC FOODS PRIVATE LIMITED | U15490UP2020PTC129925 | 26-06-2020 | 26-06-2020 | ₹1,00,000 | |
7 | N. C. R. INFRASTRUCTURES PRIVATE LIMITED | U45400UP2008PTC034623 | 06-11-2009 | 02-12-2008 | ₹5,25,000 | |
8 | NEW HEIGHT DEVELOPERS PRIVATE LIMITED | U45201UP2006PTC031816 | 04-11-2009 | 05-11-2006 | ₹9,50,000 | |
9 | QADIR INDUSTRIES LIMITED | U27104UP1989PLC011084 | 05-11-2009 | 22-08-1989 | ₹5,29,000 |
Do you really want to delete these records? This process cannot be undone.