As on : May 05,2025
Director Identification Number (DIN) : 0000794524
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CITRINE BUILDCON LLP | AAN-5317 | 12-11-2018 | ₹1,00,000 | ||
2 | CITRINE BUILDCON LLP | AAN-5317 | 20-10-2022 | 12-11-2018 | ₹1,00,000 | |
3 | E - SOFT OUTSOURCING AND SOLUTIONS PRIVATE LIMITED | U74110GJ2014PTC080515 | 30-12-2020 | 19-08-2014 | ₹1,00,000 | |
4 | SHARVA INNOVATIONS LLP | AAU-4458 | 28-10-2020 | ₹1,00,000 | ||
5 | SHARVA INNOVATIONS LLP | AAU-4458 | 28-10-2020 | 28-10-2020 | ₹1,00,000 | |
6 | SHIVOHAM PROCON LLP | AAN-3325 | 24-09-2018 | ₹1,00,000 | ||
7 | SHIVOHAM PROCON LLP | AAN-3325 | 24-09-2018 | 24-09-2018 | ₹1,00,000 | |
8 | SUNSOURCE CAPITAL SERVICES INDIA LIMITED | U51100GJ1994PLC023360 | 01-08-2008 | 20-10-1994 | ₹3,40,20,000 |
Do you really want to delete these records? This process cannot be undone.