As on : November 08,2025
Director Identification Number (DIN) : 08671402
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MAA UGRATARA TRANSPORT PRIVATE LIMITED | U60231OR2020PTC032526 | 17-01-2020 | 17-01-2020 | ₹1,00,000 | |
| 2 | JAY JAGANNATH MULTI-MINERAL PRIVATE LIMITED | U13100OR2007PTC009595 | 27-09-2021 | 29-10-2007 | ₹5,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00695933 | MANAS RANJAN SAHOO (3) |
| 2 | 06402846 | ADAVALLI ANIL KUMAR (4) |
| 3 | 07461110 | PRASANTA KUMAR BISHWAL (1) |
| 4 | 08671402 | SUSIL KUMAR SAMANTARAY (2) |
| 5 | 08671403 | RADHAKANTA SAMANTARAY (1) |
| 6 | 08814877 | PREMANANDA JATI (3) |
| 7 | 08885695 | Anil Kumar Chokkakula (2) |
| 8 | 09031890 | GOPAL KRISHNA PARDIA (1) |
| 9 | 09210610 | BISHNU CHARAN BHOI (1) |
| 10 | 09759835 | SWARAJ BHOI (2) |
Do you really want to delete these records? This process cannot be undone.