As on : April 30,2025
Director Identification Number (DIN) : 0000627506
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ELITA GARDEN VISTA PROJECT PRIVATE LIMITED | U70101WB2006PTC109524 | 01-03-2020 | 22-05-2006 | ₹61,00,000 | |
2 | MERLIN GOLDEN REALTY LLP | ACE-0239 | 21-11-2023 | 21-11-2023 | ₹1,00,000 | |
3 | MERLIN PROJECTS AND ESTATES CHENNAI LLP | AAB-1846 | 26-10-2012 | 26-10-2012 | ₹1,00,000 | |
4 | MERLIN RSH ALLIANCE DEVELOPERS LLP | AAC-4877 | 21-07-2014 | 21-07-2014 | ₹1,00,000 | |
5 | RUBICON BUILDERS LLP | AAA-0989 | 30-11-2021 | 19-03-2010 | ₹ | |
6 | SOUTH CITY BELAIR PROPERTY MANAGEMENT PRIVATE LIMITED | U70100WB2010PTC140824 | 18-07-2011 | 08-01-2010 | ₹1,84,572 | |
7 | SOUTH CITY PROJECTS (KOLKATA) LIMITED | U21019WB1995PLC071252 | 24-11-2001 | 27-04-1995 | ₹4,50,07,000 | |
8 | ULTRA RAY REALCON PRIVATE LIMITED | U70109WB2022PTC252208 | 30-09-2023 | 10-03-2022 | ₹10,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00049639 | PRADEEP KUMAR SUREKA (7) |
2 | 00080388 | RAVI TODI (17) |
3 | 00128637 | RAJENDRA KUMAR BACHHAWAT (4) |
4 | 00334918 | VISHAL KHETAWAT (6) |
5 | 00395964 | SHRISH TAPURIA (10) |
6 | 00554452 | NISHITH SANGHVI (2) |
7 | 00600853 | HARI PRASAD SHARMA (6) |
8 | 00605059 | SEEMA MOHTA (14) |
9 | 00605427 | GAURAV SANGHVI (6) |
10 | 00605660 | DINESH G SANGHVI (9) |
11 | 00627506 | SUSHIL KUMAR MOHTA (8) |
12 | 00795907 | PARIKSHIT MUNDHRA (3) |
13 | 00855466 | HARI MOHAN MARDA (3) |
14 | 00920819 | JUGAL KISHORE KHETAWAT (15) |
15 | 01652932 | DIPAK KUMAR SHARMA (13) |
16 | 02740529 | NAMAN SARAF (13) |
17 | 05156658 | PRAKASH BACHHAWAT (3) |
18 | 07483541 | SENTU SARDAR (1) |
19 | 08756907 | NITESH KUMAR GUPTA (7) |
20 | AFQPA8865A | PARIMAL GUNVANTRAI AJMERA (1) |
Do you really want to delete these records? This process cannot be undone.