As on : October 24,2025
Director Identification Number (DIN) : 01179627
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AGNI COMMODITIES PRIVATE LIMITED | U51909WB2003PTC097527 | 01-09-2004 | 29-12-2003 | ₹8,35,300 | |
| 2 | ROSHNI TIE-UP PRIVATE LIMITED | U51909WB2010PTC148700 | 02-01-2012 | 20-05-2010 | ₹1,33,500 | |
| 3 | DIVYA VANIJYA PRIVATE LIMITED | U51909WB2010PTC148855 | 02-01-2012 | 21-05-2010 | ₹1,33,000 | |
| 4 | NOVELTY MANAGEMENT PRIVATE LIMITED. | U74120WB2007PTC118442 | 24-12-2010 | 09-10-2007 | ₹16,92,000 | |
| 5 | FRISEE VINTRADE PRIVATE LIMITED | U74999WB2012PTC180018 | 06-03-2013 | 04-10-2012 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.