As on : November 06,2025
Director Identification Number (DIN) : 07018452
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ALLIED ENGINEERING & TESTING SERVICES PRIVATE LIMITED | U74999MH2016PTC271873 | 09-01-2016 | 09-01-2016 | ₹1,00,000 | |
| 2 | ACUMEN ENGINEERING SERVICES PRIVATE LIMITED | U74120MH2016PTC271929 | 11-01-2016 | 11-01-2016 | ₹1,00,000 | |
| 3 | STRAHLEND ENGINEERING & TESTING SERVICES PRIVATE LIMITED | U74120MH2016PTC272025 | 13-01-2016 | 13-01-2016 | ₹1,00,000 | |
| 4 | PINNACLE ENGINEERING & TESTING SERVICES PRIVATE LIMITED | U74120MH2016PTC273067 | 12-02-2016 | 12-02-2016 | ₹1,00,000 | |
| 5 | RAPIDEX FUEL SERVICES LLP | AAU-9610 | 04-03-2021 | 04-12-2020 | ₹1,00,000 | |
| 6 | PMD RADIATION SERVICES PRIVATE LIMITED | U74120MH2012PTC228780 | 23-04-2015 | 27-03-2012 | ₹1,00,000 | |
| 7 | NIMBLEDECK ENGINEERING SERVICES PRIVATE LIMITED | U74120MH2015PTC270241 | 18-11-2015 | 18-11-2015 | ₹1,00,000 | |
| 8 | WISEMANN ENGINEERING SERVICES PRIVATE LIMITED | U74120MH2015PTC270272 | 19-11-2015 | 19-11-2015 | ₹1,00,000 | |
| 9 | PROGRESSIVE TESTING MEASUREMENT INSPECTION SERVICES PRIVATE LIMITED | U74120MH2015PTC270322 | 20-11-2015 | 20-11-2015 | ₹1,00,000 | |
| 10 | PROLIFIC ENGINEERING CONSULTING SERVICES PRIVATE LIMITED | U74120MH2015PTC270352 | 21-11-2015 | 21-11-2015 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.