₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 15,2025
Director Identification Number (DIN) : 02561372
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | NIVEDITHAM VINTRADE LLP | AAB-8346 | 22-10-2013 | 22-10-2013 | ₹1,00,000 | |
2 | DIAMOND TRADEVIN PRIVATE LIMITED | U51109WB2008PTC126169 | 01-01-2010 | 27-05-2008 | ₹1,00,000 | |
3 | DOYEN DEALERS PRIVATE LIMITED | U51109WB2010PTC145432 | 19-04-2010 | 19-04-2010 | ₹1,00,000 | |
4 | ALLAYNA DEALERS PRIVATE LIMITED | U51501WB2012PTC180889 | 23-04-2012 | 23-04-2012 | ₹1,00,950 | |
5 | REWARD VINCOM PRIVATE LIMITED | U51909WB2009PTC140379 | 18-12-2009 | 18-12-2009 | ₹2,43,000 | |
6 | NEXTGEN COMMOSALES PRIVATE LIMITED | U51909WB2010PTC140694 | 11-11-2013 | 01-05-2010 | ₹10,30,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01963647 | VINEET KEDIA (5) |
2 | 02561153 | ANIL KUMAR BHANDAWAT (3) |
3 | 02561372 | SUSANTA NASKAR (6) |
4 | 02007493 | NARENDRA KUMAR CHAUDHARY (5) |
5 | 02414988 | DINESH SHUKLA (1) |
6 | 02897745 | BISWAJIT DEY (5) |
7 | 06445458 | SUSHILA CHAUDHARY (5) |
8 | 06929074 | SURYAKANTA MANDAL (1) |
9 | 07727468 | ASHIS SAHA (1) |
10 | 09321433 | GAUTAM HELA (6) |
Do you really want to delete these records? This process cannot be undone.