₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 23,2025
Director Identification Number (DIN) : 02198905
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | STARWALK BUILDERS PRIVATE LIMITED | U70109WB2016PTC216806 | 26-07-2016 | 26-07-2016 | ₹1,00,000 | |
2 | INFIUS BUILDCON PRIVATE LIMITED | U70109WB2016PTC216819 | 27-07-2016 | 27-07-2016 | ₹1,00,000 | |
3 | SATYAM ENGINEERING AND ROLLING MILLS LTD | U27107WB1983PLC036237 | 02-04-2009 | 26-04-1983 | ₹17,22,500 | |
4 | SHREE KRISHNA ASH BRICKS & ALLIED PRODUCTS PVT LTD | U26921WB1983PTC036961 | 17-08-2009 | 28-11-1983 | ₹35,00,000 | |
5 | UMA SHANKAR TRADES LTD | U51219WB1986PLC041001 | 31-12-2011 | 24-07-1986 | ₹32,05,000 | |
6 | PACIFIC MANAGEMENT CONSULTANCY SERVICES PRIVATE LIMITED | U55101WB2009PTC134136 | 28-05-2009 | 23-03-2009 | ₹31,00,000 |
Do you really want to delete these records? This process cannot be undone.