₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 06,2025
Director Identification Number (DIN) : 02729566
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MANISHA BUILDCRAFT LLP | ABA-4012 | 27-01-2022 | 27-01-2022 | ₹ | |
2 | MANISHA GROUP PRIVATE LIMITED | U45209PN2022PTC208537 | 02-11-2022 | 11-02-2022 | ₹1,00,000 | |
3 | MANISHA RMC PRIVATE LIMITED | U23955PN2023PTC220683 | 17-05-2023 | 17-05-2023 | ₹4,00,000 | |
4 | MANISHA TOWNSHIP LLP | ABA-4193 | 29-01-2022 | 29-01-2022 | ₹ | |
5 | MONEY ADDCON LLP | AAS-9143 | 16-07-2020 | ₹50,000 | ||
6 | PRATHISTA AGRO FARMS AND RESORTS LIMITED | U41001GJ2025PLC158263 | 25-01-2025 | ₹10,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00353186 | ABHIJIT RAMANLAL LUNKAD (2) |
2 | 02729566 | SURESH VAGHELA (6) |
3 | 03492144 | HASMUKH HIRJI GADA (1) |
4 | 06833388 | JAIMIN GUPTA (8) |
5 | 07439166 | DEVILAL SONI (2) |
6 | 08992176 | PREETI SACHIN KATARIYA (2) |
7 | 09482062 | JINAL SURESH VAGHELA (3) |
8 | 09806032 | BALWANT PUROHIT (2) |
9 | 07770778 | PAYAL PAVAN TALREJA (2) |
10 | 07753445 | MOHAMMAD IRFAN GAURI (2) |
11 | 08417415 | JITENDRA PARMAR (1) |
12 | 10922891 | PRAVIN PUROHIT (1) |
Do you really want to delete these records? This process cannot be undone.