Facebook
x
LinkedIn

As on : July 12,2025

  • Director Identification Number (DIN) : 00008230

Detail Information

SURESH PATNI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 EMERALD FAMILY VENTURES LLP AAA-0217 09-01-2017 18-09-2009 ₹2,00,000
2 PRIME WORTH ENGINEERING PRIVATE LIMITED U28939RJ2007PTC024602 14-06-2007 14-06-2007 ₹1,00,000
3 R.K. MARBLE PRIVATE LIMITED U14101RJ1989PTC004974 01-09-2021 25-05-1989 ₹63,15,57,000
4 SUNFLOWER BUILDMART LLP AAA-0140 25-08-2009 24-08-2009 ₹2,00,000
5 SURESH PATNI ENTERPRISES LLP AAA-0215 19-09-2009 17-09-2009 ₹2,00,000
6 SURESH PATNI FAMILY VENTURES PRIVATE LIMITED U74999RJ2017PTC057352 01-03-2017 01-03-2017 ₹1,00,000
7 ULTIMATE MARBLE PRIVATE LIMITED U14101RJ2007PTC023876 20-02-2007 20-02-2007 ₹1,00,000
8 WONDER CEMENT LIMITED U26943RJ2005PLC021205 01-09-2021 26-08-2005 ₹5,36,80,07,020
9 WONDER FAMILY VENTURES LLP AAD-6551 24-02-2017 28-03-2015 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00008166 ASHOK . PATNI (8)
2 00008230 SURESH . PATNI (9)
3 00009584 IBRAHIM ALI (1)
4 00110978 GHAN SHYAM AGRAWAL (3)
5 00136437 VIMAL PATNI (5)
6 00199370 PARMANAND PATIDAR (3)
7 01550844 DWARKA SOMANI PRASAD (2)
8 01643145 DILIP KUMAR TALESARA (1)
9 01850902 KUSUM KATTARIA (2)
10 03401589 KIRAN PATIL (2)
11 05170081 VIVEK PATNI (3)
12 08002136 RISHABH PATNI (2)
13 08438909 DEEPAK MEHRA (1)
14 AI******3D TANUSH JOSHI (1)
15 AZ******6N JIGAR SHAH (1)
16 05001302 SHANTA PATNI (2)
17 00008291 VINEET PATNI (3)
18 00122210 SUBHASH CHANDER AGARWAL (2)
19 01809920 NIRMAL KUMAR JAIN (4)
20 02766274 VINAY PATNI (1)
21 AL******9H NAMITA JAIN (1)
22 07219700 HEMANT RATHI (1)
23 07219758 NAVAL KISHORE JANGID (1)