As on : November 06,2025
Director Identification Number (DIN) : 05333699
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GOPINATHKRIPA ENTERPRISES LLP | AAU-7632 | 20-11-2020 | 20-11-2020 | ₹50,000 | |
| 2 | AASTITVA ENTERPRISES PRIVATE LIMITED | U60200ML2012PTC008512 | 01-08-2012 | 08-01-2012 | ₹70,50,000 | |
| 3 | BHASKAR REALHOMECON PRIVATE LIMITED | U45201RJ2008PTC026541 | 04-02-2013 | 05-12-2008 | ₹1,00,000 | |
| 4 | FINEGROW HOME CARE PRIVATE LIMITED | U24232RJ2015PTC048411 | 09-10-2015 | 09-10-2015 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 06933985 | RAMESH KUMAR BIDAWATKA (3) |
| 2 | 01876593 | DINESH KUMAR BIYANI (2) |
| 3 | 02597631 | RAM SWAROOP BAJAJ (2) |
| 4 | 05333687 | DINESH KUAMR SHARMA (2) |
| 5 | 05333691 | SHANKAR LAL SHARMA (1) |
| 6 | 05333699 | SURESH KUMAR SHARMA (4) |
| 7 | 06509243 | SANJAY KUMAR SHARMA (1) |
| 8 | 06509248 | RADHESHYAM SAINI (1) |
| 9 | 06509257 | VIKAS KABRA (1) |
| 10 | 06957439 | AMIT KUMAR AGARWAL (2) |
| 11 | 06957447 | VISHNU KUMAR BHOOT (1) |
| 12 | 07287080 | MAHENDRA KUMAR TODI (1) |
| 13 | 08423310 | MUKUL SINGH KHICHAR (2) |
Do you really want to delete these records? This process cannot be undone.