As on : October 27,2025
Director Identification Number (DIN) : 07136896
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AVRS LANDMARK TOWNSHIPS PRIVATE LIMITED | U70101TG2016PTC110468 | 23-06-2016 | 23-06-2016 | ₹1,00,000 | |
| 2 | GREENMETRO AVENUES PRIVATE LIMITED | U70109TG2020PTC142680 | 18-06-2022 | 11-08-2020 | ₹1,00,000 | |
| 3 | VIT INFRA DEVELOPERS PRIVATE LIMITED | U41001TS2023PTC171583 | 05-04-2023 | 05-04-2023 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 05252639 | RAVINDAR REDDY PALLE (6) |
| 2 | 07136896 | SURESH CHANDRA BODDU (3) |
| 3 | 10085447 | SRIKAR PALAKANI (1) |
| 4 | 03388175 | ASHOK BODDU (12) |
| 5 | 03498572 | PEDAPUDI LALITHA KIRAN (2) |
| 6 | 03498587 | VENKATESWARA RAO PEDAPUDI (3) |
| 7 | 03556029 | NAGA VENKATA ADITYA BODDU (8) |
| 8 | 07811424 | PALLE SWAPNA (3) |
| 9 | 07811732 | VENKATESHWARA BODDU RAO (2) |
Do you really want to delete these records? This process cannot be undone.