Facebook
x
LinkedIn

As on : August 15,2025

  • Director Identification Number (DIN) : 00218932

Detail Information

SURESH CHAND GARG is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CLUSTER ENTERTAINMENTS PRIVATE LIMITED U70200DL2017PTC322615 15-05-2022 23-08-2017 ₹1,00,000
2 JNG REALTECH LLP AAY-2206 17-08-2021 17-08-2021 ₹1,00,000
3 VIRTOUS REALTECH LLP AAY-4550 04-09-2021 04-09-2021 ₹1,00,000
4 VOGUE REALTECH LLP AAY-5499 11-09-2021 11-09-2021 ₹1,00,000
5 Trison Buildcon LLP ACA-7248 24-04-2023 24-04-2023 ₹1,00,000
6 CROSSTECH REALTECH LLP ABZ-1789 02-06-2023 23-11-2022 ₹1,00,000
7 SAVERA SECURITIES LLP AAE-8002 22-09-2015 22-09-2015 ₹1,00,000
8 Lanmark Planners LLP ACB-5486 08-06-2023 08-06-2023 ₹1,00,000
9 CHATELS REALCON LLP ACE-6114 28-12-2023 28-12-2023 ₹1,00,000
10 RCAREER INFOTECH PRIVATE LIMITED U72900DL2020PTC371487 01-02-2023 13-10-2020 ₹1,00,000
11 MEADOX HOMES LLP ACM-7173 17-03-2025 ₹0
12 SNAP HOUSE LLP ACM-7810 19-03-2025 ₹0
13 FRUITSY GLOBAL ALLIANCE PRIVATE LIMITED U01100DL2022PTC395073 14-03-2022 14-03-2022 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 03148808 ADITYA GUPTA (6)
2 01155661 JITIN GARG (15)
3 00218932 SURESH CHAND GARG (13)
4 00524369 RAKESH JAIN (1)
5 02116196 ABHISHEK GOEL (3)
6 10028652 YOGESH GOEL (3)
7 00032586 SANJAY BANSAL (1)
8 00227776 SORABH GUPTA (8)
9 00529377 KARIN JAIN (1)
10 01155710 DINESH CHAND GARG (1)
11 06606931 SURINDER KUMAR (1)
12 06754322 SHAKUN JAIN (1)
13 06835259 GOURAV JAIN (2)
14 08917502 VISHAL CHANANA (1)
15 08917573 JYOTI (1)
16 10052928 ANIL BANSAL (1)
17 10070909 MANOJ KUMAR (1)
18 10150025 KUSUM GUPTA (1)