₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 04,2025
Director Identification Number (DIN) : 03300828
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MANAFARM LLP | AAQ-6098 | 04-07-2020 | 20-09-2019 | ₹1,00,000 | |
2 | TRADITIONAL COPPER WORLD PRIVATE LIMITED | U74993TG2018PTC125472 | 10-11-2023 | 05-07-2018 | ₹2,00,000 | |
3 | SEVEN KREATIONS ADS MEDIA PRIVATE LIMITED | U22219TG2014PTC095436 | 28-08-2014 | 28-08-2014 | ₹1,00,000 | |
4 | SURAZ ARTS PRIVATE LIMITED | U92100TG2012PTC082029 | 17-07-2012 | 17-07-2012 | ₹1,00,000 | |
5 | BOLAGAM MEDIA PRIVATE LIMITED | U92120TG2013PTC089903 | 06-09-2013 | 09-06-2013 | ₹1,00,000 | |
6 | ADVANCED BIO ENZYMES PRIVATE LIMITED | U74900TG2014PTC095115 | 04-08-2014 | 08-04-2014 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01684821 | BOLAGAM KAUSHIK GOUD (1) |
2 | 01862340 | BATCHU RAJENDER (1) |
3 | 03300828 | SURESH BOMMERA (6) |
4 | 05311809 | MEGHNA RAAMI (1) |
5 | 06820321 | RAVALI KATANGURI (2) |
6 | 06924233 | PASUPUNOORI JYOTHI (2) |
7 | 06950753 | KISHOR BADAVAT KUMAR (1) |
8 | 06950771 | PURNACHANDER BADAWATH (1) |
9 | 07395962 | NAVEEN KUMAR REDDY VANGALA (1) |
10 | 08137198 | VIPIN KUMAR CHAVAN (3) |
11 | 08410101 | BOMMERA JAYARAMULU (1) |
12 | 08688656 | KRISHNA PENUMATSA (2) |
Do you really want to delete these records? This process cannot be undone.