₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 23,2025
Director Identification Number (DIN) : 00440622
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | SHREEDHAR INFRA PROJECTS LLP | AAF-6594 | 08-02-2016 | 08-02-2016 | ₹4,00,000 | |
2 | DHAMANI EXHIBITORS LLP | AAD-6865 | 31-03-2015 | 31-03-2015 | ₹1,02,000 | |
3 | SUNHEIGHTS AGRIPRODUCTS LLP | ACC-2572 | 28-07-2023 | 28-07-2023 | ₹10,00,000 | |
4 | KHATORIA BUILDCON PRIVATE LIMITED | U45201RJ2007PTC023793 | 07-02-2007 | 02-07-2007 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00440669 | KAILASH SHANKAR (1) |
2 | 05123461 | VISHAL KHANDELWAL (1) |
3 | 10258471 | GORANG KHATORIA (1) |
4 | 01262512 | RADHA DEVI KHATORIA (1) |
5 | 01262524 | MADAN MOHAN KHATORIA (1) |
6 | 00440622 | SURAJ NARAIN KHATORIA (4) |
7 | 07133636 | AMIT KHATORIA (1) |
8 | 08058107 | RAGHAV DANGAYACH (3) |
9 | 03097471 | MAHESH KUMAR JAJU (2) |
10 | 02135334 | VINAY TAMBI (13) |
11 | 07274235 | PANKAJ GOVERDHAN KHANDELWAL (3) |
12 | 00131333 | SHYAM SUNDER KHANDELWAL (6) |
Do you really want to delete these records? This process cannot be undone.