₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 29,2025
Director Identification Number (DIN) : 07480103
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MITHRIL AEROCON PRIVATE LIMITED | U23921PN2023PTC222521 | 24-07-2023 | 24-07-2023 | ₹15,00,000 | |
2 | RACHANA AGRO INDUSTRIES LIMITED | U15400PN2011PLC138788 | 29-09-2018 | 03-07-2011 | ₹7,00,000 | |
3 | RACHANA INTERNATIONAL PRIVATE LIMITED | U74990MH2010PTC209100 | 29-09-2016 | 18-10-2010 | ₹3,96,00,000 | |
4 | SHANAYA FLOWER FARM LLP | AAM-2495 | 16-03-2018 | 16-03-2018 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02485843 | ANIKET ANIL MAHAJAN (1) |
2 | 07480103 | SUPRIYA SUJIT MULE (4) |
3 | 09668397 | ANIKET VASANTRAO PATIL (1) |
4 | 03255901 | DATTATRAY BALIRAM MULE (4) |
5 | 00919816 | RAHUL SURESH JAGTAP (1) |
6 | 03255939 | USHA DATTATRAY MULE (2) |
7 | 03256973 | SUJIT DATTATRAY MULE (4) |
8 | 08257405 | SWATI SUBHASH KATKAR (5) |
Do you really want to delete these records? This process cannot be undone.