As on : April 30,2025
Director Identification Number (DIN) : 0001641411
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | L24239MH1924PLC001151 | 18-05-2020 | 13-11-1924 | ₹1,69,40,60,340 | |
2 | HDFC BANK LIMITED | L65920MH1994PLC080618 | 30-03-2021 | 30-08-1994 | ₹7,53,75,69,464 | |
3 | RXDX-SAMANVAY LLP | AAL-8545 | 25-01-2018 | ₹1,00,000 | ||
4 | RXDX-SAMANVAY LLP | AAL-8545 | 25-01-2018 | 25-01-2018 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008064 | RENU SUD KARNAD (7) |
2 | 00008886 | KEKI MINOO MISTRY (10) |
3 | 00016304 | SUNDARAM DAMODARANNAIR (4) |
4 | 00030248 | VEDANTHACHARI SRINIVASA RANGAN (4) |
5 | 00396716 | MANU ANAND (4) |
6 | 01361110 | ANAMI NARAYAN PREMA ROY (11) |
7 | 01469375 | ATANU CHAKRABORTY (4) |
8 | 01550468 | BHAVESH C ZAVERI (1) |
9 | 01641411 | SUNITA MAHESHWARI (3) |
10 | 02013812 | SANJIV SACHAR (4) |
11 | 02040436 | UMESH CHANDRA SARANGI (2) |
12 | 02490648 | KAIZAD MANECK BHARUCHA (2) |
13 | 03268043 | SANDEEP PRAVIN PAREKH (2) |
14 | 03304262 | PRADEEP VASUDEO BHIDE (10) |
15 | 06417704 | HARSH KUMAR BHANWALA (3) |
16 | 07565125 | DWARAKANATH RANGANATH MAVINAKERE (1) |
17 | 07786724 | SUBESH RONALD WILLIAMS (1) |
18 | 07994294 | VIJEETA DRAVID (1) |
19 | 08614396 | SASHIDHAR JAGDISHAN (1) |
20 | 09112346 | BHUSHAN ARUN AKSHIKAR (2) |
21 | 09400410 | LILY VADERA (1) |
22 | 09530618 | JUBY CHANDY (2) |
23 | AAAPN4414B | AJAY AVINASH NADKARNI (1) |
24 | AAYPH1976N | SANTOSH GURUDAS HALDANKAR (1) |
25 | AHCPC1773F | JUBY CHANDY (1) |
26 | ALIPS4125K | SRINIVASAN VAIDYANATHAN (1) |
Do you really want to delete these records? This process cannot be undone.