As on : November 06,2025
Director Identification Number (DIN) : 02007604
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SAINATH VIDHARBH ENTERPRISES PRIVATE LIMITED | U70100MH2010PTC208968 | 13-10-2010 | 13-10-2010 | ₹50,00,000 | |
| 2 | AGRO NUTRO PRODUCT INDIA PRIVATE LIMITED | U01403MH2015PTC264147 | 08-05-2015 | 08-05-2015 | ₹1,00,000 | |
| 3 | SHREE TAPONESHWAR AGRO PRODUCER COMPANY LIMITED | U01611MH2025PTC444894 | 07-04-2025 | ₹10,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03260688 | SANJAY SHANKARLAL LADDHA (3) |
| 2 | 02007604 | SUNIL RANA (3) |
| 3 | 03162456 | MAHESH PANJUMAL MAKDA (1) |
| 4 | 03162486 | SATISH KHATTUMAL TALREJA (1) |
| 5 | 03196763 | MANISH LILARAM KUKREJA (1) |
| 6 | 03197840 | BALDEV BAJAJ MADHAODAS (1) |
| 7 | 07120024 | PRAKASH RANGRAO GUDADHE (2) |
| 8 | 07229067 | NITIN LAXMANRAO ANASANE (3) |
| 9 | 07443423 | VIKRANT KUYRE (2) |
| 10 | 07572334 | SATISH KIMATRAM ISRANI (1) |
| 11 | 07572365 | SURESH BAJAJ WASUDEO (1) |
| 12 | 11041803 | SUNDEEP GULHANE (1) |
| 13 | 11041804 | UMESH DAKRE (1) |
| 14 | 11041805 | JAGDEESH AMBADKAR (1) |
Do you really want to delete these records? This process cannot be undone.