As on : November 06,2025
Director Identification Number (DIN) : 03260688
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SWAROOPA HOSPITAL & INFRA SOLUTIONS PRIVATE LIMITED | U74999MH2016PTC288590 | 30-11-2021 | 16-12-2016 | ₹1,00,000 | |
| 2 | SAINATH VIDHARBH ENTERPRISES PRIVATE LIMITED | U70100MH2010PTC208968 | 01-03-2012 | 13-10-2010 | ₹50,00,000 | |
| 3 | ONE MIND AGRO INDIA LIMITED | U46209PN2023PLC220090 | 28-04-2023 | 28-04-2023 | ₹7,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00893718 | VIJAYKUMAR JAINARAYAN ZANWER (3) |
| 2 | 00905035 | GOPAL MOTILAL MANDHANI (3) |
| 3 | 03200013 | RAJENDRA NARAYAN BHANDARI (1) |
| 4 | 03260688 | SANJAY SHANKARLAL LADDHA (3) |
| 5 | 07105813 | NIRAJ RAMESHCHANDRA GATTANI (1) |
| 6 | 08379686 | ATUL LADDHA (3) |
| 7 | 10138556 | SACHIN SHIVPRASAD TOSHNIWAL (1) |
| 8 | 02007604 | SUNIL RANA (3) |
| 9 | 03162456 | MAHESH PANJUMAL MAKDA (1) |
| 10 | 03162486 | SATISH KHATTUMAL TALREJA (1) |
| 11 | 03196763 | MANISH LILARAM KUKREJA (1) |
| 12 | 03197840 | BALDEV BAJAJ MADHAODAS (1) |
| 13 | 07572334 | SATISH KIMATRAM ISRANI (1) |
| 14 | 07572365 | SURESH BAJAJ WASUDEO (1) |
| 15 | 07638925 | JAIRAMDAS VALLUMAL SEWANI (1) |
| 16 | 07638981 | NILESH THAKARE (2) |
| 17 | 07639790 | GAJANAN VASUDEV PATIL (1) |
Do you really want to delete these records? This process cannot be undone.