As on : November 08,2025
Director Identification Number (DIN) : 06392262
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AVISHKAR BUILDCARE SOLUTIONS PRIVATE LIMITED | U74999MH2018PTC309394 | 15-05-2018 | 15-05-2018 | ₹1,00,000 | |
| 2 | UNIVERSAL VASTU INTEGRATIONS PRIVATE LIMITED | U45400MH2012PTC233752 | 01-10-2012 | 24-07-2012 | ₹1,50,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02616738 | KIRAN SHANTILAL CHAVAN (6) |
| 2 | 00439204 | SITARAM BAJI RANE (4) |
| 3 | 02784045 | SUMANT RAJARAM JADHAV (1) |
| 4 | 05300118 | SADANAND BABURAO MAHADIK (1) |
| 5 | 05301178 | KSUSEENDRAN MENON (1) |
| 6 | 05341221 | PRAKASH KRISHNARAO MOHITE (1) |
| 7 | 06392262 | SUMANT AMRITRAO DESAI (2) |
| 8 | 06992124 | HARSHVARDHAN SITARAM RANE (2) |
| 9 | 08112667 | GANESH JAYRAM BHALERAO (2) |
| 10 | 08112952 | ANAND BHAIRU PATIL (1) |
| 11 | 08123337 | MAHESH BHARAT SARATE (1) |
Do you really want to delete these records? This process cannot be undone.