₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 29,2025
Director Identification Number (DIN) : 01785240
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BAHRAICH LOGISTICS PRIVATE LIMITED | U74999PB2018PTC047605 | 21-03-2018 | 21-03-2018 | ₹10,000 | |
2 | BUDAUN LOGISTICS PRIVATE LIMITED | U74999PB2018PTC047639 | 26-03-2018 | 26-03-2018 | ₹10,000 | |
3 | CHITRAKOOT SOLAR PRIVATE LIMITED | U40107PB2021PTC053197 | 04-10-2021 | 10-04-2021 | ₹1,00,000 | |
4 | LAKHIMPUR LOGISTICS PRIVATE LIMITED | U74999PB2018PTC047600 | 20-03-2018 | 20-03-2018 | ₹10,000 | |
5 | MAHARAJGANJ LOGISTICS PRIVATE LIMITED | U74999PB2018PTC047613 | 22-03-2018 | 22-03-2018 | ₹10,000 | |
6 | MIRZAPUR LOGISTICS PRIVATE LIMITED | U74999PB2018PTC047614 | 22-03-2018 | 22-03-2018 | ₹10,000 | |
7 | NATIVE POWER PRIVATE LIMITED | U74999PB2020PTC051112 | 02-06-2020 | ₹1,00,000 | ||
8 | NAUGARH LOGISTICS PRIVATE LIMITED | U74999PB2018PTC047640 | 26-03-2018 | 26-03-2018 | ₹10,000 | |
9 | PADRAUNA LOGISTICS PRIVATE LIMITED | U74999PB2018PTC047625 | 23-03-2018 | 23-03-2018 | ₹10,000 | |
10 | PILIBHIT LOGISTICS PRIVATE LIMITED | U74999PB2018PTC047618 | 22-03-2018 | 22-03-2018 | ₹10,000 | |
11 | SAEL AGRI COMMODITIES LIMITED | U01100PB2021PLC054489 | 18-10-2021 | 18-10-2021 | ₹1,00,000 | |
12 | SAEL LIMITED | U40101PB1999PLC023197 | 21-12-1999 | 21-12-1999 | ₹2,37,61,00,340 | |
13 | SAEL SOLAR MHP1 PRIVATE LIMITED | U35105PB2023PTC058750 | 06-06-2023 | 06-06-2023 | ₹1,00,000 | |
14 | SAEL SOLAR MHP2 PRIVATE LIMITED | U35105PB2023PTC058772 | 07-06-2023 | 07-06-2023 | ₹1,00,000 | |
15 | SAEL SOLAR P5 PRIVATE LIMITED | U35105PB2023PTC059270 | 07-08-2023 | 07-08-2023 | ₹1,00,000 | |
16 | SARDARSHAHAR AGRI ENERGY PRIVATE LIMITED | U40107PB2022PTC055137 | 02-02-2022 | 02-02-2022 | ₹1,00,000 | |
17 | SHAHJAHANPUR LOGISTICS PRIVATE LIMITED | U74999PB2018PTC047643 | 26-03-2018 | 26-03-2018 | ₹10,000 | |
18 | SITAPUR LOGISTICS PRIVATE LIMITED | U74999PB2018PTC047630 | 23-03-2018 | 23-03-2018 | ₹10,000 | |
19 | TNA RENEWABLE ENERGY PRIVATE LIMITED | U40100DL2020PTC375171 | 31-12-2020 | ₹10,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01668231 | JASBIR SINGH (24) |
2 | 07061235 | SANJEEVAN BAJAJ (2) |
3 | AP******7H | DUSHYANT KUMAR (1) |
4 | 08402794 | JATIN AWLA (5) |
5 | 00558848 | SUBHRA NANDI (7) |
6 | 02498680 | MANATHATTAI SRINIVASAN NARAYANAN (3) |
7 | 01785240 | SUKHBIR SINGH (19) |
8 | 01917833 | RANDEEP SINGH GREWAL (1) |
9 | AF******6K | VISHAL GARG (1) |
10 | 06976288 | LAXIT AWLA (10) |
Do you really want to delete these records? This process cannot be undone.