As on : November 11,2025
Director Identification Number (DIN) : 06371167
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ARCAVA MARCOM PRIVATE LIMITED | U51909WB2012PTC185858 | 02-11-2012 | 13-09-2012 | ₹1,00,000 | |
| 2 | DECCAN TRANSPORTS PRIVATE LIMITED | U60231WB2011PTC163471 | 23-06-2014 | 06-07-2011 | ₹1,00,000 | |
| 3 | SAFEHAND SUPPLIERS PRIVATE LIMITED | U52390WB2010PTC140669 | 12-06-2013 | 01-05-2010 | ₹3,40,000 | |
| 4 | SIDHESHWARI VINIMAY PRIVATE LIMITED | U51909WB2010PTC154799 | 15-11-2012 | 20-11-2010 | ₹3,40,000 | |
| 5 | ROSEBUD MERCHANTILE PRIVATE LIMITED | U51909WB2010PTC154957 | 15-11-2012 | 24-11-2010 | ₹3,40,000 | |
| 6 | PHEONIX TRADECOMM PRIVATE LIMITED | U51909WB2010PTC155376 | 15-11-2012 | 12-03-2010 | ₹3,40,000 | |
| 7 | ALMATIS DESIGNER PRIVATE LIMITED | U51909WB2010PTC155382 | 15-11-2012 | 12-03-2010 | ₹3,40,000 | |
| 8 | DAYALU DISTRIBUTOR PRIVATE LIMITED | U74999WB2011PTC161888 | 15-11-2012 | 20-04-2011 | ₹2,50,000 |
Do you really want to delete these records? This process cannot be undone.