As on : May 24,2025
Director Identification Number (DIN) : 10258014
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DRILLTEC INTERNATIONAL PRIVATE LIMITED | U29249WB2003PTC096261 | 29-07-2023 | 23-05-2003 | ₹1,00,000 | |
2 | LAXMIWAN CONSTRUCTIONS PRIVATE LIMITED | U70102WB2014PTC200904 | 27-02-2024 | 03-12-2014 | ₹1,00,000 | |
3 | PANCHPARV DEVELOPERS PRIVATE LIMITED | U70102WB2014PTC200742 | 27-02-2024 | 03-07-2014 | ₹1,00,000 | |
4 | SANWARASETH INFRATECH PRIVATE LIMITED | U70102WB2014PTC200957 | 27-02-2024 | 13-03-2014 | ₹1,00,000 | |
5 | SIMPLEX TECHNICAL SERVICES INDIA PRIVATE LIMITED | U45201TN1997PTC038860 | 29-07-2023 | 19-08-1997 | ₹1,15,200 | |
6 | SIMPLEX WATER TREATMENT LIMITED | U41000WB2008PLC125167 | 29-07-2023 | 24-04-2008 | ₹5,00,000 | |
7 | TAPASYA COMMERCIAL PRIVATE LIMITED | U52190WB2010PTC151638 | 29-07-2023 | 26-07-2010 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.