As on : October 27,2025
Director Identification Number (DIN) : 01597391
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ENERGEVO SPARK (BHOOM) PRIVATE LIMITED | U40108MH2021PTC364025 | 15-07-2021 | 15-07-2021 | ₹1,00,000 | |
| 2 | ENERGEVO SPARK MEGHALAYA PRIVATE LIMITED | U40106MH2021PTC364173 | 19-07-2021 | 19-07-2021 | ₹1,00,000 | |
| 3 | SENSORY GRID PRIVATE LIMITED | U40106MH2021PTC367200 | 08-09-2021 | 08-09-2021 | ₹1,00,000 | |
| 4 | SPARK ELECTRO SOLAR (INDIA) PRIVATE LIMITED | U40300MH2014PTC259729 | 26-11-2014 | 26-11-2014 | ₹1,00,000 | |
| 5 | SPARK ELECTRO CONSULTANTS (INDIA) PRIVATE LIMITED | U74210MH1998PTC117212 | 25-11-1998 | 25-11-1998 | ₹3,00,300 |
Do you really want to delete these records? This process cannot be undone.