Facebook
x
LinkedIn

As on : June 15,2025

  • Director Identification Number (DIN) : 01434873

Detail Information

SUDHIR KESHAVLAL SHAH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 OURO DIAMONDS AND TRADING LLP AAL-6309 16-05-2018 05-01-2018 ₹5,00,000
2 PRATHAM DIAMOND PRIVATE LIMITED U52393MH2010PTC207748 16-09-2010 16-09-2010 ₹1,00,000
3 PUNYODAY GEMS PRIVATE LIMITED U51398MH2010PTC206834 21-08-2010 21-08-2010 ₹1,00,000
4 RATNA DIAMOND PRIVATE LIMITED U52390MH2010PTC203061 04-10-2010 05-12-2010 ₹1,00,000
5 SADGURU DIAMOND PRIVATE LIMITED U52393MH2010PTC209042 15-10-2010 15-10-2010 ₹1,00,000
6 SANGAM DIAMOND PRIVATE LIMITED U52393MH2010PTC207914 20-09-2010 20-09-2010 ₹1,00,000
7 SANGINI DIAMOND PRIVATE LIMITED U52393MH2010PTC205605 04-10-2010 19-07-2010 ₹1,00,000
8 SANJEEVANI GEMS PRIVATE LIMITED U52100MH2010PTC205926 24-07-2010 24-07-2010 ₹1,00,000
9 SANKET GEMS PRIVATE LIMITED U51398MH2010PTC206547 04-10-2010 08-12-2010 ₹1,00,000
10 SAPTARISHI GEMS PRIVATE LIMITED U52393MH2010PTC205573 04-10-2010 19-07-2010 ₹1,00,000
11 SHALIN GEMS PRIVATE LIMITED U51101MH2010PTC206543 04-10-2010 08-12-2010 ₹1,00,000
12 SHINE DIAMOND PRIVATE LIMITED U52300MH2010PTC203101 04-10-2010 05-12-2010 ₹1,00,000
13 SHINE IMPEX PRIVATE LIMITED U52393MH2010PTC203095 04-10-2010 05-12-2010 ₹1,00,000
14 SHIROMANI DIAMOND PRIVATE LIMITED U52205MH2010PTC208978 13-10-2010 13-10-2010 ₹1,00,000
15 SHUBH GEMS PRIVATE LIMITED U52100MH2010PTC203146 13-05-2010 13-05-2010 ₹1,00,000
16 SHUBHAM DIAMOND PRIVATE LIMITED U52390MH2010PTC208766 07-10-2010 10-07-2010 ₹11,382
17 SHYAMAL GEMS PRIVATE LIMITED U52393MH2010PTC206468 11-08-2010 08-11-2010 ₹1,00,000
18 SNEH DIAMOND PRIVATE LIMITED U52393MH2010PTC205604 04-10-2010 19-07-2010 ₹1,00,000
19 SU-ASHISH TRADING LLP AAA-0891 08-03-2010 08-03-2010
20 SUKSHA INTERNATIONAL PRIVATE LIMITED U51398MH2000PTC128135 08-08-2000 08-08-2000 ₹1,00,000
21 SURYAJYOTI DIAMOND PRIVATE LIMITED U52393MH2010PTC207735 16-09-2010 16-09-2010 ₹1,00,000
22 TEJ DIAMOND PRIVATE LIMITED U52393MH2010PTC205574 04-10-2010 19-07-2010 ₹1,00,000
23 TISA DIAMOND PRIVATE LIMITED U52393MH2010PTC208982 13-10-2010 13-10-2010 ₹1,00,000
24 TOPSTAR DIAMOND PRIVATE LIMITED U52390MH2010PTC208772 07-10-2010 10-07-2010 ₹1,00,000
25 TRISTAR DIAMOND PRIVATE LIMITED U52393MH2010PTC206309 04-10-2010 08-06-2010 ₹1,00,000
26 UBER DIAMOND PRIVATE LIMITED U52393MH2010PTC205655 20-07-2010 20-07-2010 ₹1,00,000
27 VALUEABLE DIAMOND PRIVATE LIMITED U52393MH2010PTC205580 04-10-2010 19-07-2010 ₹1,00,000
28 VEER DIAMOND PRIVATE LIMITED U52390MH2010PTC205608 04-10-2010 19-07-2010 ₹1,00,000
29 VINITA DIAMOND PRIVATE LIMITED U52393MH2010PTC209043 15-10-2010 15-10-2010 ₹1,00,000
30 VIRAL GEMS PRIVATE LIMITED U52393MH2010PTC206438 10-08-2010 08-10-2010 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00526617 MILAN MILAN SHAH (16)
2 01434873 SUDHIR KESHAVLAL SHAH (30)
3 00526617 MILAN SUDHIR SHAH (16)
4 01455515 DINA SUDHIR SHAH (26)
5 01474390 PREMAL SUDHIR SHAH (6)