Facebook
x
LinkedIn

As on : May 25,2025

  • Director Identification Number (DIN) : 00492659

Detail Information

SUBODH KUMAR GOEL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AAMBY VALLEY AIRPORT PROJECT LIMITED U62200MH2011PLC213988 26-03-2015 24-02-2011 ₹10,23,28,15,000
2 AAMBY VALLEY CITY LIMITED U45200MH2006PLC160730 26-03-2015 24-03-2006 ₹35,10,23,85,280
3 GMR KAMALANGA ENERGY LIMITED U40101KA2007PLC044809 26-08-2019 28-12-2007 ₹21,48,73,40,000
4 GMR RAJAHMUNDRY ENERGY LIMITED U40107KA2009PLC051643 27-08-2019 27-11-2009 ₹25,70,99,00,000
5 GMR WARORA ENERGY LIMITED U40100MH2005PLC155140 17-08-2016 04-08-2005 ₹11,14,91,85,420
6 QING AMBAY CITY DEVELOPERS CORPORATION LIMITED U45400MH2011PLC213969 26-03-2015 24-02-2011 ₹47,99,20,00,000
7 SAHARA HOSPITALITY LIMITED U55101MH1989PLC140211 12-03-2015 26-09-1989 ₹57,11,20,470
8 SAHARA SCHOOL HOLDING LIMITED U80211MH2007PLC169316 31-03-2015 28-03-2007 ₹1,38,28,79,500

Directors in Above Companies

Sr No. DIN Director Name
1 00022609 SRINIVASACHARI RAJAGOPAL (4)
2 01573258 MUNDAYAT RAMACHANDRAN (6)
3 01872233 ASHIS BASU (8)
4 02506004 KAVITHA GUDAPATI (7)
5 03140784 SANJAY BARDE NARAYAN (8)
6 00061464 SRINIVAS BOMMIDALA (8)
7 00144000 OM PRAKASH SRIVASTAVA (5)
8 00431905 SUBRATA ROY SAHARA (2)
9 00492659 SUBODH KUMAR GOEL (8)
10 00558818 MADHUKAR (5)
11 01596687 DILIPKUMAR LOKOORAM ARORA (7)
12 03147382 SANJAY ARORA (2)
13 07134159 MANISH SRIVASTAVA (3)
14 07134267 PANKAJ KUMAR VARSHNEYA (5)
15 07663196 DHANANJAY VASANTRAO DESHPANDE (2)
16 07684905 NIKHIL DUJARI (6)
17 07749992 PEER CHESTI MASOOD AHMAD (1)
18 08163602 BABITA CHAUHAN SINGH (4)
19 08255384 SHELLY SHARMA MATHUR (5)
20 08359787 RACHANA MEHROTRA (9)
21 09098950 PRASOON SINHA (1)
22 09516067 RAGHAV KUMAR MISHRA (6)
23 AB******0C SALIL VIJAY FADNIS (1)
24 AB******7A MANOJ KUMAR MISHRA (1)
25 AF******9C ASHISH VINAY DESHPANDE (1)
26 AG******4H ATUL AGGARWAL (1)
27 AH******1G SANJAY KUMAR BABU (1)
28 AI******1R VIMAL HASMUKH DHRUVE (1)
29 AJ******6B MURALI KUMAR DEVANDLA (1)
30 AJ******0R ANUP KUMAR CHATURVEDI (1)
31 AJ******6E SHIKHA JAIN (1)
32 AN******4M SHIKHA CHAUDHARY (1)
33 AO******8K MATTUTHODY MOIDEEN KUTTY (1)
34 AP******7H SUBASH MITTAL (1)
35 AR******4J PIYUSA RANJAN MOHANTY (1)
36 AT******4D MANIK PAWAR (1)
37 AW******7L SWEETY CHANDRIKAPRASAD BAJPAI (1)
38 BO******1L SUMEET KUMAR (2)
39 CK******4G SUMAN SAHA (1)
40 CY******6P HITESH KUMAR (1)
41 DG******5P MOHAMMED NAJMUS SAQUEB (1)