₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 27,2025
Director Identification Number (DIN) : 01691806
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BRADHANI RENEWABLE ENERGY PRIVATE LIMITED | U40107TN2021PTC147014 | 10-12-2021 | 12-10-2021 | ₹15,00,000 | |
2 | VVD FINANCE & LEASING LIMITED | U65910TN1996PLC036682 | 01-08-2015 | 10-03-1996 | ₹26,00,000 | |
3 | THALIR FINANCE AND INVESTMENTS SERVICE PRIVATE LIMITED | U65921TN2006PTC060659 | 25-07-2006 | 25-07-2006 | ₹25,00,000 | |
4 | WINTOP POLYMERS PRIVATE LIMITED | U25202TN2006PTC058766 | 01-10-2009 | 02-06-2006 | ₹20,00,000 | |
5 | DUSKAR NATURA PRODUCTS PRIVATE LIMITED | U74900TN2010PTC076637 | 19-07-2010 | 19-07-2010 | ₹1,00,000 | |
6 | KSK LEARNING INSTITUTE PRIVATE LIMITED | U85491PN2023PTC222425 | 20-07-2023 | 20-07-2023 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01691806 | SUBANANDAM DHANUSHKARTHICK (6) |
2 | 10247533 | SHUBHANGI SURENDRA JAGTAP (1) |
3 | 10247534 | KAUSHIK KARMAKAR (1) |
4 | 01724772 | NITHIYANANDAM VIKRAMAN AJAY (5) |
5 | 00465961 | DHAYANANTHAM SENTHIL KANNAN (7) |
6 | 00466038 | DHANUSH KANTH SUMAN SUBANATHAM (1) |
7 | 00466079 | BREMANANDAM ANOOP CHAND DHANUSH KUMAR (6) |
8 | 00466108 | AJIT KODEESWARAN DANUSH (4) |
9 | 00466141 | RAVINDRAN KODEESWARAN (4) |
10 | 02685590 | KANNAMMA . (1) |
11 | 03103892 | DHANUSH MATHAN (2) |
12 | 06553555 | KARTHIK POONTHALIR (1) |
Do you really want to delete these records? This process cannot be undone.