₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 08,2025
Director Identification Number (DIN) : 00060270
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AGNI AGRITECH LLP | AAR-6929 | 22-01-2020 | 22-01-2020 | ₹2,06,00,000 | |
2 | AGNI AGRITECH PRIVATE LIMITED | U46200TS2024PTC191654 | 03-12-2024 | ₹2,06,00,000 | ||
3 | CVR ENTERPRISE LLP | AAF-7024 | 05-10-2019 | 13-02-2016 | ₹1,00,000 | |
4 | DQ ENTERTAINMENT LIMITED | L74140TG1987PLC007870 | 12-08-2005 | 19-10-1987 | ₹34,80,00,000 | |
5 | ILABS INFORMATION TECHNOLOGY AND LIFE SCIENCES PARK PRIVATE LIMITED | U01110TG2000PTC033643 | 17-05-2005 | 22-02-2000 | ₹1,00,000 | |
6 | KCR ENTERPRISE LLP | AAF-4892 | 16-03-2020 | 13-01-2016 | ₹1,00,000 | |
7 | NIMBHA BIOTECH PRIVATE LIMITED | U01111TG2000PTC033328 | 22-09-2018 | 20-01-2000 | ₹1,00,000 | |
8 | NMR PROPERTY DEVELOPMENT PRIVATE LIMITED | U65993TN1998PTC040916 | 01-01-2019 | 08-03-1998 | ₹3,13,19,700 | |
9 | RAMANAGARAM AQUA FARMS PRIVATE LIMITED | U05005TG2000PTC034346 | 25-09-2008 | 27-04-2000 | ₹2,41,00,000 | |
10 | SRICITY EDUCATION FOUNDATION | U85499AP2025NPL118456 | 22-03-2025 | ₹0 | ||
11 | SRJR ENTERPRISE LLP | AAF-4890 | 13-01-2016 | 13-01-2016 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 08898174 | UPENDAR REDDY (9) |
2 | 09268412 | DUDDUKURI RAO (5) |
3 | 00173696 | RAMAPRASAD JYOTHINAGARAVYASHA SRIRAMAN (18) |
4 | 08722008 | SRINIVAS TALLAPRAGADA (3) |
5 | 00559533 | TAPAAS CHAKRAVARTI (2) |
6 | 07590312 | RAJU AKILA CHINTALAPATI (14) |
7 | 07405773 | CHANDRAPPA SEETHARAMAIAH (15) |
8 | 00062382 | GIRISH NILKANTH KULKARNI (7) |
9 | 02307120 | DEENANATH HARAPANAHALLI (9) |
10 | 01387376 | JYOTHI CHINTALAPATI (17) |
11 | 00005352 | RUSI BRIJ (2) |
12 | 00009132 | KUNCHITHAPADAM BALASUBRAMANIAN (2) |
13 | 00030807 | RAHUL DINESH SHAH (2) |
14 | 00047707 | DUVVUR SUDHAKAR REDDY (6) |
15 | 00060270 | SRINIVASARAJU CHINTALAPATI (11) |
16 | 00062436 | NEELESH VIVEKANAND WAGLE (1) |
17 | 01029107 | PLUMMER ANDREWS THERESA MARGARET (1) |
18 | 01662970 | TATHIREDDY JAGADEESH (10) |
19 | 01741304 | KAMALAMMA CHINTALAPATI (5) |
20 | 01760616 | PUSHPAVATHI DENDUKURI (4) |
21 | 01951151 | PAWAN KUMAR BATRA (3) |
22 | 01978310 | SANNA REDDY RAJAGOPAL REDDY (2) |
23 | 02921819 | KARTHEEK RAJU (5) |
24 | 08830590 | VAISHNAVI CHINTALAPATI (7) |
25 | 00047652 | SANNAREDDY BABU (1) |
Do you really want to delete these records? This process cannot be undone.