₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 29,2025
Director Identification Number (DIN) : 06804786
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | Cosmos Green Jadcherla LLP | ABB-4827 | 25-02-2023 | 23-06-2022 | ₹300 | |
2 | COSMOS GREEN ORGANEO LLP | AAE-7423 | 11-09-2015 | ₹52,50,000 | ||
3 | COSMOS GREEN ORGANEO LLP | AAE-7423 | 25-05-2016 | 11-09-2015 | ₹52,50,000 | |
4 | COSMOS GREEN VELTOOR LLP | AAX-6637 | 19-01-2022 | 06-07-2021 | ₹5,00,000 | |
5 | RAIN VERTICALS LIMITED | U19109TG2021PLC150325 | 06-04-2021 | 06-04-2021 | ₹10,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 10236808 | MADHAVI PASULA (2) |
2 | 00883746 | VINITA PASSARY (2) |
3 | 02299377 | KRISHNA VENKATA NISTALA (2) |
4 | 03327834 | PACHIGOLLA RAMAKRISHNA (11) |
5 | 03501757 | MANJULA ANAGANI (5) |
6 | 06705044 | SWEETY GOYAL (3) |
7 | 01282226 | PAVAN KUMAR DUVVA (2) |
8 | 02693483 | VENKATA MOKKAPATI SATHYA RAGHU (10) |
9 | 05178886 | AYUSH SHARMA (8) |
10 | 10069047 | ASA PRIYANKA AYYALASOMAYAJULA (2) |
11 | 00003217 | RAGHU BABU GUNTURU (1) |
12 | 00176110 | NIRMALA KOLA (4) |
13 | 00355625 | ARVIND REDDY SUDINI (3) |
14 | 01448781 | RANDEEP GAMPA (3) |
15 | 01686940 | ANUJ VIJAYKUMAR NARANG (1) |
16 | 02097152 | VENKATA RAMAKRISHNABABU PEMMASANI (3) |
17 | 06600068 | PACHIGOLLA JANESHWAR TEJA (1) |
18 | 06660987 | PACHIGOLLA NAGA RANGA LIKITHA (2) |
19 | 06804786 | SRINIVASA RAO THIRUVEEDHI (4) |
20 | 06866630 | NAGAMALLIKA GUDIPATY (2) |
21 | 06893087 | RADHIKA GUDIPATI (2) |
22 | 07026710 | JOYSON GUNTURI (5) |
23 | 07402969 | KISHORE VENKATA RAMANA REPAKA (1) |
24 | 07412811 | AKSHAY JAMMALAMADAKA SARMA (2) |
25 | 07548946 | GUTTIKONDA JYOTHSNA (1) |
26 | 07658169 | CHAITANYA RAMA KRISHNA POTHUKUCHI (2) |
27 | 08849769 | RASHMI SINGH (2) |
28 | 08972827 | CHARUMATHY SRINIVASAN (1) |
29 | 09135443 | NAGA VENKATA SUNDARA RAMA RAMANA KUMAR GUNDA (1) |
30 | 09504035 | MANISHA DAYANAND (2) |
31 | 09625807 | POTHUKUCHI MADHAVA RAO (1) |
32 | 10579469 | KIRAN KUMAR ALLA (1) |
Do you really want to delete these records? This process cannot be undone.