As on : November 05,2025
Director Identification Number (DIN) : 09808753
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | BIGWING VENTURES LLP | ACR-4792 | 18-09-2025 | 18-09-2025 | ₹ | |
| 2 | SRIATB INFRA PROJECTS PRIVATE LIMITED | U60200KA2022PTC168504 | 30-11-2022 | 30-11-2022 | ₹2,00,000 | |
| 3 | SHAKTI ATB PAPER INDUSTRIES PRIVATE LIMITED | U17010KA2024PTC195305 | 27-11-2024 | ₹30,00,000 | ||
| 4 | NIMAI EVENTS PRIVATE LIMITED | U10710KA2025PTC197579 | 30-01-2025 | ₹1,00,000 | ||
| 5 | NITAI CONFRATECH PRIVATE LIMITED | U41000KA2025PTC201470 | 17-04-2025 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.