As on : October 24,2025
Director Identification Number (DIN) : 01373219
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MEDHA SMH RAIL PRIVATE LIMITED | U35990TG2021PTC157708 | 07-12-2021 | 07-12-2021 | ₹50,000 | |
| 2 | MEDHA DAKO-CZ PRIVATE LIMITED | U35999TG2022PTC162270 | 02-05-2022 | 02-05-2022 | ₹1,00,000 | |
| 3 | MEDHA RAIL PRIVATE LIMITED | U35900TG2022PTC166566 | 12-09-2022 | 12-09-2022 | ₹1,00,000 | |
| 4 | MEDHA BOGIES PRIVATE LIMITED | U35999TG2022PTC167144 | 30-09-2022 | 30-09-2022 | ₹1,00,000 | |
| 5 | MEDHA LOCOMOTIVES PRIVATE LIMITED | U35990TG2022PTC167216 | 04-10-2022 | 04-10-2022 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.