As on : November 08,2025
Director Identification Number (DIN) : 00054758
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | RAJAM MOBILITY SOLUTION LLP | ABA-5080 | 04-02-2022 | ₹1,56,000 | ||
| 2 | RAJAM MOBILITY SOLUTION LLP | ABA-5080 | 07-03-2022 | 04-02-2022 | ₹1,56,000 | |
| 3 | ROTADRILL INDIA PRIVATE LIMITED | U74999HR2020PTC085087 | 30-01-2020 | ₹40,00,000 | ||
| 4 | REACHALL INDIA PRIVATE LIMITED | U74999HR2020PTC085266 | 07-02-2020 | ₹10,00,000 | ||
| 5 | ACCUCUT GLOBAL PRIVATE LIMITED | U51909TG2020PTC143718 | 10-09-2020 | ₹1,00,000 | ||
| 6 | SUNCO MACHINES LIMITED | U29129TN1983PLC009786 | 22-07-2005 | 01-05-1983 | ₹18,66,200 | |
| 7 | SPORT GLOVE INDIA LTD | U18209TN1994PLC028648 | 16-09-1994 | 16-09-1994 | ₹99,00,000 | |
| 8 | VARSHA HOLDING PRIVATE LIMITED | U65993TN1983PTC009852 | 24-06-1993 | 17-02-1983 | ₹1,00,000 | |
| 9 | SRIYA HOLDING PRIVATE LIMITED | U65993TN1983PTC009853 | 24-06-1993 | 17-02-1983 | ₹3,90,000 | |
| 10 | SUNDARAM INDUSTRIES PRIVATE LIMITED | U65991TN1943PTC002656 | 16-03-1983 | 19-05-1943 | ₹2,52,00,000 | |
| 11 | SAMARTHA RUBBER PRODUCTS PRIVATE LIMITED | U25199TN2002PTC048369 | 30-09-2018 | 29-01-2002 | ₹10,23,000 | |
| 12 | SUNDARAM INDUSTRIES PRIVATE LIMITED | U51901TN2018PTC121156 | 29-09-2022 | 05-03-2018 | ₹3,17,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00177699 | GOPAL SRINIVASAN (18) |
| 2 | 00139043 | SANTHANAM VIJI (4) |
| 3 | 00273837 | SHOBHANA RAMACHANDHRAN (9) |
| 4 | 00363096 | RAMACHANDHRAN HARESH (12) |
| 5 | 02909913 | SANTHANAGOPALAN . (12) |
| 6 | 00420048 | KRISHNA MAHESH (8) |
| 7 | 07221739 | SRINIVASAN MURALI (7) |
| 8 | 00018309 | SANTHANAM RAM (4) |
| 9 | 00054758 | SRINATH RATNAM RAJAM (11) |
| 10 | 00057634 | VIJAY AGARWAL (3) |
| 11 | 00057634 | VIJAY AGARWAL (3) |
| 12 | 00057653 | MONA AGARWAL (4) |
| 13 | 00057666 | SORAB AGARWAL (4) |
| 14 | 00109356 | MITHU CHOWDHURY (3) |
| 15 | 00273609 | RAMACHANDHRAN NARESH (9) |
| 16 | 00363300 | RAMACHANDHRAN DINESH (7) |
| 17 | 00404186 | PRITHA RATNAM (6) |
| 18 | 00404763 | ANITA RAAJYALAXMI RATNAM (3) |
| 19 | 01331433 | NICHOLAS SUNDARAM SRIDHARAN (1) |
| 20 | 01558782 | SURBHI GARG (4) |
| 21 | 02565248 | SUBRAMANIYAN THANUNATHAN (3) |
| 22 | 02631053 | JAYANTHI NARAYANAN (1) |
| 23 | 03371148 | SOWRIRAJAN KRISHNAMACHARY (6) |
| 24 | 06441797 | SHAIK MOHAMMED AZEEZULLAH AYUB (7) |
| 25 | 07895777 | VISHNU CHITHAN RAJAM (3) |
| 26 | 08533754 | TIRUPATHI RAVI (2) |
| 27 | 08720519 | NEEL RATNAM MUTHANA (1) |
| 28 | 08871792 | RADHA DEVI KAKARLAPUDI (1) |
| 29 | 09406446 | GOPALAN NARAYANAN (1) |
| 30 | 09406503 | PADMANABHAN SUNDARARAJAN (3) |
Do you really want to delete these records? This process cannot be undone.