As on : November 07,2025
Director Identification Number (DIN) : 07240718
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GRAPHITE INDIA LIMITED | L10101WB1974PLC094602 | 31-07-2023 | 05-02-1974 | ₹39,07,51,188 | |
| 2 | NIRLON LIMITED | L17120MH1958PLC011045 | 29-09-2020 | 12-03-1958 | ₹90,11,80,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00374298 | GAURAV SWARUP (9) |
| 2 | 00004821 | PRADIP KUMAR KHAITAN (5) |
| 3 | 01590108 | KUNNASAGARAN CHINNIAH (3) |
| 4 | 02943155 | RAJINDER PAL SINGH (3) |
| 5 | 05234352 | ANJALI KARAMNARAYAN SETH (4) |
| 6 | 02885630 | SUDHA KRISHNAN (3) |
| 7 | 00388877 | KUNAL VIRENCHEE SAGAR (2) |
| 8 | 00388980 | RAHUL VIRENCHEE SAGAR (2) |
| 9 | 07240718 | SRIDHAR SRINIVASAN (2) |
| 10 | AB******2P | MANISH BHALCHANDRA PARIKH (1) |
| 11 | AF******4Q | JASMIN K BHAVSAR (1) |
| 12 | AM******4N | RAHUL VIRENCHEE SAGAR (1) |
| 13 | 00029427 | KRISHNA KUMAR BANGUR (4) |
| 14 | 00036158 | ADITYA VIKRAM LODHA (1) |
| 15 | 00058396 | NANDAN SURAJRATAN DAMANI (7) |
| 16 | 00367193 | NAYAKANKUPPAM VENKATARAMANI . (4) |
| 17 | 06678944 | ASHUTOSH DIXIT (1) |
Do you really want to delete these records? This process cannot be undone.