₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 15,2025
Director Identification Number (DIN) : 02036518
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | REHNUMA MUSIC HOLDINGS LLP | AAM-8173 | 14-06-2018 | 14-06-2018 | ₹6,00,000 | |
2 | TRACKROVER MOBILITY TECHNOLOGIES PRIVATE LIMITED | U72900KA2017PTC106051 | 01-09-2017 | 01-09-2017 | ₹1,00,000 | |
3 | SHANKARMAHADEVAN WORLD OF ART PRIVATE LIMITED | U92490KA2018PTC118814 | 26-11-2018 | 26-11-2018 | ₹100 | |
4 | GROK LEARNING PRIVATE LIMITED | U80901MH2019PTC321155 | 13-02-2019 | 13-02-2019 | ₹100 | |
5 | TALKING YAK ENGLISH LEARNING PRIVATE LIMITED | U80903KA2015PTC082636 | 01-09-2015 | 01-09-2015 | ₹2,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00016814 | PRAVEEN PURUSHOTTAM KADLE (13) |
2 | 00112984 | JAVED JANNISAR AKHTAR (1) |
3 | 00479600 | VIJAY MYSORE RAGHAVENDRA (3) |
4 | 02036518 | SRIDHAR RANGANATHAN (5) |
5 | 03147112 | SHANKAR MAHADEVAN (4) |
6 | 07047615 | THOMAS MICHAEL LATINOVICH (1) |
7 | 07283951 | NITIN SUDHAKAR KOMAWAR (2) |
8 | 08406982 | RAVICHANDRAN YAMINI (1) |
9 | 09602475 | . SILVESTER (1) |
Do you really want to delete these records? This process cannot be undone.