Facebook
x
LinkedIn

As on : September 11,2025

  • Director Identification Number (DIN) : 02153138

Detail Information

SOMAYAJULA SUDHAKARAM is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 VISHWATEJ HOSPITALITY LLP ACB-7660 28-06-2023 28-06-2023 ₹33,13,27,050
2 SIRUVANI GOLF RESORTS PRIVATE LIMITED U55102TZ2005PTC012364 30-04-2008 12-07-2005 ₹10,90,000
3 BLUE MOUNTAIN MULTIPLEX PRIVATE LIMITED U45201TZ2005PTC012373 30-04-2008 12-09-2005 ₹7,60,000
4 BLUE MOUNTAIN SHOPPING MALLS PRIVATE LIMITED U45201TZ2005PTC012374 30-04-2008 12-09-2005 ₹18,00,000
5 VIMALA TEJA PROJECTS PRIVATE LIMITED U70101TN2006PTC059814 06-04-2009 05-12-2006 ₹1,00,000
6 VISHWATEJ DEVELOPERS PRIVATE LIMITED U70101TN2007PTC070817 01-04-2021 08-10-2007 ₹2,14,55,92,610
7 HEXA WIND FARM PRIVATE LIMITED U40300TN2012PTC087744 01-04-2021 20-09-2012 ₹3,48,10,000
8 HEXA WIND FARM PRIVATE LIMITED U40300TN2012PTC087744 30-11-2021 20-09-2012 ₹3,48,10,000
9 RAKINDO INFRASTRUCTURE PRIVATE LIMITED U45203TN2007PTC064483 14-07-2010 20-08-2007 ₹1,00,000
10 SIRUVANI ELECTRONICS PRIVATE LIMITED U31909TZ2005PTC012363 30-04-2008 12-07-2005 ₹16,90,000
11 TECHNOPOLIS DEVELOPERS PRIVATE LIMITED U45200TN2006PTC061081 01-11-2008 09-11-2006 ₹1,00,000
12 TECHNOPOLIS DEVELOPERS PRIVATE LIMITED U45200TN2006PTC061081 06-04-2009 09-11-2006 ₹1,00,000
13 BLUE MOUNTAIN IT PARK PRIVATE LIMITED U70101TZ2005PTC012360 30-04-2008 12-07-2005 ₹13,30,000
14 SIRUVANI HARDWARE PARK PRIVATE LIMITED U70101TZ2005PTC012361 30-04-2008 12-07-2005 ₹8,60,000
15 NILGIRI SHOPPING MALLS PRIVATE LIMITED U70101TZ2005PTC012365 30-04-2008 12-07-2005 ₹17,40,000
16 BLUE MOUNTAIN APPAREL PARK PRIVATE LIMITED U70101TZ2005PTC012369 30-04-2008 12-09-2005 ₹11,30,000
17 SIRUVANI SHOPPING MALLS PRIVATE LIMITED U70101TZ2005PTC012370 10-12-2008 12-09-2005 ₹14,00,000
18 BLUE MOUNTAIN BUSINESS PARK PRIVATE LIMITED U70101TZ2005PTC012371 30-04-2008 12-09-2005 ₹11,80,000
19 BLUE MOUNTAIN INDUSTRIAL PARK PRIVATE LIMITED U70101TZ2005PTC012372 30-04-2008 12-09-2005 ₹15,20,000
20 SIRUVANI HOLDING PRIVATE LIMITED U70101TZ2005PTC012375 30-04-2008 12-09-2005 ₹23,10,000
21 SIRUVANI INDUSTRIAL PARK PRIVATE LIMITED U70101TZ2005PTC012376 30-04-2008 12-09-2005 ₹16,30,000
22 SIRUVANI SHELTERS PRIVATE LIMITED U70101TZ2005PTC012381 30-04-2008 12-09-2005 ₹11,70,000
23 NOYYAL AGRI RESEARCH PRIVATE LIMITED U70101TZ2005PTC012437 10-12-2008 29-12-2005 ₹3,60,000
24 FIZZA REAL ESTATES PRIVATE LIMITED U45200TN2008PTC066969 01-11-2008 25-03-2008 ₹1,00,000
25 FIZZA REAL ESTATES PRIVATE LIMITED U45200TN2008PTC066969 04-04-2009 25-03-2008 ₹1,00,000
26 GINA REAL ESTATES PRIVATE LIMITED U45200TN2008PTC066970 01-11-2008 25-03-2008 ₹1,00,000
27 GINA REAL ESTATES PRIVATE LIMITED U45200TN2008PTC066970 04-04-2009 25-03-2008 ₹1,00,000
28 KAASNI REAL ESTATES PRIVATE LIMITED U45200TN2008PTC066978 01-11-2008 25-03-2008 ₹1,00,000
29 KAASNI REAL ESTATES PRIVATE LIMITED U45200TN2008PTC066978 04-04-2009 25-03-2008 ₹1,00,000
30 MALAV DEVELOPERS PRIVATE LIMITED U45200TN2008PTC066979 01-11-2008 25-03-2008 ₹1,00,000
31 MALAV DEVELOPERS PRIVATE LIMITED U45200TN2008PTC066979 04-04-2009 25-03-2008 ₹1,00,000
32 KALAP REAL ESTATES PRIVATE LIMITED U45200TN2008PTC066980 04-04-2009 25-03-2008 ₹1,00,000
33 JAHAN REAL ESTATES PRIVATE LIMITED U45200TN2008PTC066981 01-11-2008 25-03-2008 ₹1,00,000
34 NEEHARIKA REAL ESTATES PRIVATE LIMITED U45200TN2008PTC066982 01-11-2008 25-03-2008 ₹1,00,000
35 OJASVI REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067053 04-04-2009 27-03-2008 ₹1,00,000
36 MAYURINI REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067055 01-11-2008 28-03-2008 ₹1,00,000
37 TANMAYA REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067057 01-11-2008 28-03-2008 ₹1,00,000
38 TANMAYA REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067057 04-04-2009 28-03-2008 ₹1,00,000
39 TAPI REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067058 01-11-2008 28-03-2008 ₹1,00,000
40 TAPI REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067058 04-04-2009 28-03-2008 ₹1,00,000
41 TRISHONA REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067059 04-04-2009 28-03-2008 ₹1,00,000
42 UDARSH REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067060 04-04-2009 28-03-2008 ₹1,00,000
43 VAAMAN REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067063 01-11-2008 28-03-2008 ₹1,00,000
44 VAAMAN REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067063 29-09-2015 28-03-2008 ₹1,00,000
45 SANCHALA DEVELOPERS PRIVATE LIMITED U45200TN2008PTC067064 18-05-2015 28-03-2008 ₹1,00,000
46 SANCHALA DEVELOPERS PRIVATE LIMITED U45200TN2008PTC067064 29-09-2015 28-03-2008 ₹1,00,000
47 VYJAYANTHI REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067066 02-03-2009 28-03-2008 ₹1,00,000
48 VYJAYANTHI REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067066 06-04-2009 28-03-2008 ₹1,00,000
49 VISMAYA REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067067 04-04-2009 28-03-2008 ₹1,00,000
50 PAHAL DEVELOPERS PRIVATE LIMITED U45200TN2008PTC067069 29-09-2015 28-03-2008 ₹1,00,000
51 SAHAT REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067070 01-11-2008 28-03-2008 ₹1,00,000
52 SAHAT REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067070 04-04-2009 28-03-2008 ₹1,00,000
53 SANJOY REAL ESTATES PRIVATE LIMITED U45200TN2008PTC067109 04-04-2009 29-03-2008 ₹1,00,000
54 SUHAVANA DEVELOPERS PRIVATE LIMITED U45200TN2008PTC067585 23-07-2010 05-01-2008 ₹1,00,000
55 SAAKSHA DEVELOPERS PRIVATE LIMITED U45200TN2008PTC067586 10-03-2023 05-01-2008 ₹1,00,000
56 KOVAI HILLS TOWNSHIP PRIVATE LIMITED U45200TN2008PTC067597 01-06-2010 05-02-2008 ₹1,00,000
57 KOVAI HILLS TOWNSHIP PRIVATE LIMITED U45200TN2008PTC067597 05-07-2010 05-02-2008 ₹1,00,000
58 NILGIRI COMMUNICATION PRIVATE LIMITED U72200TZ2005PTC012362 30-04-2008 12-07-2005 ₹15,40,000
59 NOYYAL COMMUNICATIONS PRIVATE LIMITED U51505TZ2005PTC012439 30-04-2008 29-12-2005 ₹5,00,000
60 MEGAPOLIS DEVELOPERS PRIVATE LIMITED U45201TN2006PTC061196 01-11-2008 26-09-2006 ₹1,00,000
61 MEGAPOLIS DEVELOPERS PRIVATE LIMITED U45201TN2006PTC061196 06-04-2009 26-09-2006 ₹1,00,000
62 SIRUVANI AGRI RESEARCH PRIVATE LIMITED U74999TZ2005PTC012366 30-04-2008 12-07-2005 ₹16,00,000
63 VINODHINI HOSPITALITY PRIVATE LIMITED U93000TN2008PTC067065 01-11-2008 28-03-2008 ₹1,00,000
64 VINODHINI HOSPITALITY PRIVATE LIMITED U93000TN2008PTC067065 04-04-2009 28-03-2008 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00079790 SURENDRA MOHTA (4)
2 02153138 SOMAYAJULA SUDHAKARAM (49)
3 07121810 MURALIKRISHNA (10)
4 AF******1H LAKSHMI CHATTA (1)
5 00038008 VIMALA DEVI KONERU (7)
6 01377925 KANNAPPAN ELLANGHOVAN (14)
7 01559520 KISHORE KUMAR KOTHAPALLI (16)
8 02259705 PRASHANT KONERU (7)
9 02366949 PINGALI VENKATESHWARA PRATAP (1)
10 02743524 SUBRAMANIAN SITHARAM RAMAMURTHY (20)
11 07121761 GURUKUMAR . (5)
12 07121850 SRINIVASAN NANDHAKUMAR (4)
13 07121936 KOCHATTIL VIDYA SANKAR (5)
14 07122024 JAYAPALAN SUMATHI (13)
15 07432726 VARA PRASADA RAO DASARI (1)
16 07447542 SUDHAKAR VINAYAGAM (4)
17 07544298 MOHAMED SULTAN AREEF (3)
18 07805261 KARTHIK SUBRAMANIAN (1)
19 07924746 JEEVAN VALSAPPAN NAIR (4)