Facebook
x
LinkedIn

As on : September 12,2025

  • Director Identification Number (DIN) : 07121810

Detail Information

MURALIKRISHNA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 VISHWATEJ HOSPITALITY LLP ACB-7660 28-06-2023 28-06-2023 ₹33,13,27,050
2 VISHWATEJ DEVELOPERS PRIVATE LIMITED U70101TN2007PTC070817 12-02-2017 08-10-2007 ₹2,14,55,92,610
3 HEXA WIND FARM PRIVATE LIMITED U40300TN2012PTC087744 28-09-2018 20-09-2012 ₹3,48,10,000
4 SIRUVANI SHOPPING MALLS PRIVATE LIMITED U70101TZ2005PTC012370 25-07-2023 12-09-2005 ₹14,00,000
5 SIRUVANI SHOPPING MALLS PRIVATE LIMITED U70101TZ2005PTC012370 30-09-2023 12-09-2005 ₹14,00,000
6 SIRUVANI SHELTERS PRIVATE LIMITED U70101TZ2005PTC012381 30-09-2023 12-09-2005 ₹11,70,000
7 NK TELECOM PRODUCTS LIMITED U32204TN2009PLC072529 29-03-2017 08-10-2009 ₹5,00,000
8 NOYYAL COMMUNICATIONS PRIVATE LIMITED U51505TZ2005PTC012439 10-03-2023 29-12-2005 ₹5,00,000
9 NOYYAL COMMUNICATIONS PRIVATE LIMITED U51505TZ2005PTC012439 30-09-2023 29-12-2005 ₹5,00,000
10 TRIMEX HOLDINGS PRIVATE LIMITED U65900TN2008PTC066862 29-09-2018 18-03-2008 ₹5,00,000
11 VISHWATEJ PROJECTS PRIVATE LIMITED U45201TN2006PTC060674 10-02-2017 26-07-2006 ₹15,02,52,800
12 TRIMEX ORES PRIVATE LIMITED U14299TG2004PTC042559 29-09-2018 02-05-2004 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 02153138 SOMAYAJULA SUDHAKARAM (49)
2 07121810 MURALIKRISHNA (10)
3 AF******1H LAKSHMI CHATTA (1)
4 07239205 KANNAN SUNDARAM (3)
5 00038008 VIMALA DEVI KONERU (7)
6 02259705 PRASHANT KONERU (7)
7 02366949 PINGALI VENKATESHWARA PRATAP (1)
8 07447542 SUDHAKAR VINAYAGAM (4)