Facebook
x
LinkedIn

As on : May 02,2025

  • Director Identification Number (DIN) : 0008166129

Detail Information

SOHAN SINGH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BARISTA COFFEE COMPANY LIMITED U15492DL1999PLC101732 18-02-2022 28-09-1999 ₹85,95,11,000
2 KAIZEN RESTAURANTS PRIVATE LIMITED U55101DL2010PTC200025 25-09-2019 12-03-2010 ₹1,00,000
3 KEIKO FOOD'S LLP ACB-4688 01-06-2023 01-06-2023 ₹1,00,000
4 MAHAKRAM PROJECTS ESTATES PRIVATE LIMITED U68200HR2023PTC112976 03-07-2023 03-07-2023 ₹1,00,000
5 MANMEERA CULINARY LLP AAY-8525 01-10-2021 ₹1,00,000
6 MANMEERA CULINARY LLP AAY-8525 04-12-2021 01-10-2021 ₹1,00,000
7 MANMEERA HOSPITALITY LLP AAY-8532 01-10-2021 ₹1,00,000
8 MANMEERA HOSPITALITY LLP AAY-8532 08-10-2022 01-10-2021 ₹1,00,000
9 MIRAI RESTAURANT LLP ACB-4691 01-06-2023 01-06-2023 ₹1,00,000
10 PARVASA DEVELOPERS PRIVATE LIMITED U68200HR2023PTC112977 03-07-2023 03-07-2023 ₹1,00,000
11 RASS CULLINARY LLP AAY-7883 28-09-2021 ₹1,00,000
12 SARA CULLINARY LLP ACB-4690 01-06-2023 01-06-2023 ₹1,00,000
13 WELGROW CULLINARY LLP ABA-7337 21-02-2022 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00029177 MANISH AHLUWALIA (1)
2 00143244 AARTI JAIN (5)
3 00956046 SAURABH KHANIJO (13)
4 01533620 RADHIKA KHANIJO (1)
5 02143830 BRAJINDAR MOHAN SINGH (3)
6 02399605 SAURABH TRIKHA (1)
7 07085538 AMIT GUPTA (2)
8 07280026 DHRUV DUTT (8)
9 07305643 SACHIN KUKREJA (3)
10 07680956 BHAVUK VERMA (5)
11 08166129 SOHAN SINGH (11)
12 09400929 BINEETA MALHOTRA (1)
13 AQKPG5976B PRANJUL GUPTA (1)
14 DOAPS2236M PRAVEEN KUMAR SHARMA (1)