₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : October 13,2025
Director Identification Number (DIN) : 02977495
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MSS FARMS PRIVATE LIMITED | U01100TG2017PTC115434 | 22-02-2017 | 22-02-2017 | ₹1,00,000 | |
2 | VAKULA AGROS PRIVATE LIMITED | U01100TG2017PTC116017 | 20-03-2017 | 20-03-2017 | ₹1,00,000 | |
3 | MRINAL FARMS PRIVATE LIMITED | U01110TG2017PTC119447 | 11-09-2017 | 11-09-2017 | ₹1,00,000 | |
4 | PRADYUMNA AGROS PRIVATE LIMITED | U01820TG2017PTC119538 | 14-09-2017 | 14-09-2017 | ₹1,00,000 | |
5 | DAKSHAYANI HORTICULTURE PRIVATE LIMITED | U01114TG2017PTC119666 | 21-09-2017 | 21-09-2017 | ₹1,00,000 | |
6 | PRAYAGA GREEN MEADOWS PRIVATE LIMITED | U01100TG2017PTC119684 | 22-09-2017 | 22-09-2017 | ₹1,00,000 | |
7 | ZART ENTERTAINMENT STUDIOS PRIVATE LIMITED | U72900UP2020PTC132693 | 14-08-2020 | ₹1,00,000 | ||
8 | CRAMSN RESEARCH PARK PRIVATE LIMITED | U24305TG2022PTC162473 | 10-05-2022 | 10-05-2022 | ₹10,00,000 | |
9 | ROSE GREENFIELDS PRIVATE LIMITED | U01119TG2011PTC073554 | 28-03-2011 | 28-03-2011 | ₹10,00,000 | |
10 | AATREYA MEADOWS PRIVATE LIMITED | U01119TG2013PTC085334 | 23-02-2017 | 01-10-2013 | ₹10,00,000 | |
11 | CHOCOLATE FARMS PRIVATE LIMITED | U01400TG2013PTC086086 | 27-03-2019 | 03-05-2013 | ₹10,00,000 | |
12 | SAAP BIOTECH PRIVATE LIMITED | U24232TG2010PTC067538 | 12-03-2010 | 03-12-2010 | ₹10,00,000 | |
13 | ARM FARMS PRIVATE LIMITED | U01403TG2011PTC073521 | 25-03-2011 | 25-03-2011 | ₹10,00,000 | |
14 | SRI SRI GREEN FARMS PRIVATE LIMITED | U01403TG2013PTC086117 | 27-03-2019 | 03-06-2013 | ₹10,00,000 | |
15 | LAXMI SINDHUJA FARMS N ESTATES PRIVATE LIMITED | U01403TG2014PTC094127 | 23-05-2014 | 23-05-2014 | ₹1,00,000 | |
16 | MLP FARMS N ESTATES PRIVATE LIMITED | U01407TG2014PTC094189 | 27-05-2014 | 27-05-2014 | ₹1,00,000 | |
17 | SPARK VIDYUTH PRIVATE LIMITED | U40105TG2007PTC056820 | 01-11-2014 | 24-12-2007 | ₹10,00,000 |
Do you really want to delete these records? This process cannot be undone.