As on : May 24,2025
Director Identification Number (DIN) : 03368481
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADOBE REALESTATE LLP | ABC-9587 | 09-11-2022 | 09-11-2022 | ₹2,00,000 | |
2 | BALLOTA HOUSING PRIVATE LIMITED | U70100WB2013PTC192791 | 30-04-2013 | 30-04-2013 | ₹1,00,000 | |
3 | CONURBATION REALESTATE LLP | ABZ-0892 | 16-11-2022 | 16-11-2022 | ₹2,00,000 | |
4 | DEIMOS INTERIOR DECORATORS LLP | AAK-2371 | 07-08-2017 | 07-08-2017 | ₹1,00,000 | |
5 | DIVYAJYOTI COMPLEXDIVYAJYOTI COMPLEX LLP | AAJ-0807 | 20-12-2019 | 06-04-2017 | ₹10,00,000 | |
6 | ECLAIR INFRACON LLP | AAK-2137 | 03-08-2017 | 03-08-2017 | ₹1,00,000 | |
7 | FRINGECUP BUILDERS PRIVATE LIMITED | U70100WB2013PTC191534 | 24-03-2015 | 21-03-2013 | ₹1,00,000 | |
8 | KAOLIN REALESTATE LLP | ABZ-2576 | 30-11-2022 | 30-11-2022 | ₹2,00,000 | |
9 | KERNEL BUILDCON LLP | ABC-9743 | 10-11-2022 | 10-11-2022 | ₹2,00,000 | |
10 | MORREL INFRACON LLP | ABZ-2327 | 29-11-2022 | 29-11-2022 | ₹2,00,000 | |
11 | MYTHICAL NIRVANA REALESTATE LLP | ABZ-4050 | 10-12-2022 | 10-12-2022 | ₹2,00,000 | |
12 | PAVE PEBBLE BUILDCON LLP | ABZ-2305 | 28-11-2022 | 28-11-2022 | ₹2,00,000 | |
13 | PHOBOS AGRI COMMERCIAL PRIVATE LIMITED | U70100WB2012PTC188146 | 17-01-2019 | 11-09-2012 | ₹1,00,000 | |
14 | PHOBOS COMPUTERS PRIVATE LIMITED | U70100WB2012PTC188944 | 18-01-2019 | 12-06-2012 | ₹1,00,000 | |
15 | PROMENADES BUILDCON LLP | ABZ-0469 | 14-11-2022 | 14-11-2022 | ₹2,00,000 | |
16 | SOURSOP REALTY PLUS PRIVATE LIMITED | U70100WB2015PTC206575 | 03-06-2015 | 03-06-2015 | ₹1,00,000 | |
17 | SUBHALAM BUILDCON LLP | ABZ-5135 | 19-12-2022 | 19-12-2022 | ₹2,00,000 | |
18 | SUBURBIAS REALESTATE LLP | ABZ-0996 | 17-11-2022 | 17-11-2022 | ₹2,00,000 | |
19 | THYONE AGRO MARKETING PRIVATE LIMITED | U01403WB2013PTC191655 | 19-01-2019 | 04-01-2013 | ₹1,00,000 | |
20 | THYONE BOOKS & PERIODICALS PRIVATE LIMITED | U70100WB2013PTC191570 | 21-01-2019 | 25-03-2013 | ₹1,00,000 | |
21 | THYONE FILTERS PRIVATE LIMITED | U70100WB2014PTC201731 | 04-04-2014 | 04-04-2014 | ₹1,00,000 | |
22 | THYONE INTERIOR DECORATORS PRIVATE LIMITED | U70100WB2013PTC191654 | 12-01-2019 | 04-01-2013 | ₹1,00,000 | |
23 | THYONE TRAVELS PRIVATE LIMITED | U70100WB2013PTC193040 | 29-01-2019 | 05-08-2013 | ₹1,00,000 | |
24 | TROODON REALESTATE LLP | ABZ-6338 | 28-12-2022 | 28-12-2022 | ₹2,00,000 |
Do you really want to delete these records? This process cannot be undone.