Facebook
x
LinkedIn

As on : June 04,2025

  • Director Identification Number (DIN) : 00137034

Detail Information

SIDDHANT BHAGWAT SHARMAA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AKRITI AGRILAND PRIVATE LIMITED U01400UP2014PTC062131 30-09-2021 21-01-2014 ₹1,00,000
2 AUTOCARE MART LLP AAP-0975 26-04-2019 26-04-2019 ₹1,00,000
3 BEN NAVIS INFRASTRUCTURE PRIVATE LIMITED U70102UP2013PTC059359 30-09-2015 09-03-2013 ₹2,00,000
4 EVR COMPUTECH LLP AAP-6084 13-06-2019 13-06-2019 ₹2,46,000
5 GSGK IMPEX LLP AAU-2967 17-10-2020 17-10-2020 ₹1,00,000
6 PARADIGM GARMENTS LLP AAC-4632 15-07-2014 15-07-2014 ₹6,60,000
7 PASHUPATI PLASTIC HITECH LLP AAJ-5652 31-05-2017 31-05-2017 ₹1,00,000
8 PROSERVE HR SOLUTIONS LLP AAP-2117 07-05-2019 07-05-2019 ₹1,00,000
9 QUATTRO CORPORATE PARKS PRIVATE LIMITED U74120UP2006PTC031857 01-11-2006 22-05-2006 ₹1,00,000
10 ROCKSAND REALTY LLP AAB-7360 30-08-2013 30-08-2013 ₹1,00,000
11 ROCKSAND SUPPORT SERVICES LLP AAL-1350 14-11-2017 14-11-2017 ₹1,00,000
12 SPARKLE EDGE INFRA LLP AAB-7348 29-08-2013 29-08-2013 ₹1,00,000
13 SPARKLE LOGITECH LLP AAV-8191 10-02-2021 10-02-2021 ₹1,00,000
14 SPARKLE RESORTS LLP AAI-5901 01-03-2019 17-02-2017 ₹1,00,000
15 YKING REALTY CONSULTANTS LLP AAB-0844 25-08-2012 25-08-2012 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01327814 MANJUL SHARMA (18)
2 03620103 MANOHAR LAL KHATRI (2)
3 08295819 SILU GUTTI (1)
4 08964254 LATA TRIVEDI (1)
5 00136962 BHAGWAT PRASAD SHARMA (3)
6 00454472 VARUN AHUJA (9)
7 02757530 SANJEEV KUMAR AGARWAL (1)
8 00137034 SIDDHANT BHAGWAT SHARMAA (15)
9 02674028 HIMANSHU KHATRI (1)
10 03039742 HITESH JAIN (2)
11 07056428 SRISHTI NARAIN (1)
12 01327854 GAGAN PAL SINGH ANAND (20)
13 01058807 RAJESH KOCHHAR (1)
14 02326330 PALLAVI SHARMA (4)
15 08295833 MEENU DATTA (1)
16 08709007 MEENA RANI (3)
17 08944801 MANVI SHARMA (3)