Facebook
x
LinkedIn

As on : June 03,2025

  • Director Identification Number (DIN) : 01327854

Detail Information

GAGAN PAL SINGH ANAND is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AUTOCARE MART LLP AAP-0975 26-04-2019 26-04-2019 ₹1,00,000
2 EVR COMPUTECH LLP AAP-6084 13-06-2019 13-06-2019 ₹2,46,000
3 GEHNA IMPEX LLP AAE-7856 21-09-2015 21-09-2015 ₹1,00,000
4 INTELISOFT TECHNOCONSULTANTS LLP AAA-8097 14-07-2012 24-02-2012 ₹1,00,000
5 MGV TECHNOCONSULTANTS LLP AAC-2869 05-05-2014 05-05-2014 ₹9,80,000
6 OM MODERN AGRO LLP ACD-8070 06-11-2023 06-11-2023 ₹1,00,000
7 PROSERVE HR SOLUTIONS LLP AAP-2117 07-05-2019 07-05-2019 ₹1,00,000
8 QUATTRO CORPORATE PARKS PRIVATE LIMITED U74120UP2006PTC031857 30-09-2015 22-05-2006 ₹1,00,000
9 REAL EDGE CORPORATE PARKS PRIVATE LIMITED U74900UP2013PTC060430 06-11-2013 11-06-2013 ₹1,00,000
10 REAL EDGE INFRA LLP AAB-6664 24-07-2013 24-07-2013 ₹1,00,000
11 ROCK SAND BUILDCON LLP ACE-6608 29-12-2023 29-12-2023 ₹1,00,000
12 ROCKSAND INFRAHOMES LLP ACE-6641 30-12-2023 30-12-2023 ₹1,00,000
13 ROCKSAND REALTY LLP AAB-7360 30-08-2013 30-08-2013 ₹1,00,000
14 ROCKSAND SUPPORT SERVICES LLP AAL-1350 14-11-2017 14-11-2017 ₹1,00,000
15 SPARKLE EDGE INFRA LLP AAB-7348 29-08-2013 29-08-2013 ₹1,00,000
16 SPARKLE LOGITECH LLP AAV-8191 10-02-2021 10-02-2021 ₹1,00,000
17 SPARKLE RESORTS LLP AAI-5901 17-02-2017 17-02-2017 ₹1,00,000
18 SPARKLE SUPPORT SYSTEM LLP ACE-6614 30-12-2023 30-12-2023 ₹1,00,000
19 VMGR Support Services LLP ACD-8060 06-11-2023 06-11-2023 ₹1,00,000
20 YKING REALTY CONSULTANTS LLP AAB-0844 22-05-2013 25-08-2012 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01327814 MANJUL SHARMA (18)
2 07256725 VAIBHAV SHARMA (1)
3 02734508 RAKINDER ANAND (1)
4 02577538 AMIT RAHEJA (6)
5 03620103 MANOHAR LAL KHATRI (2)
6 08295819 SILU GUTTI (1)
7 02896448 SATWANT KAUR ANAND (1)
8 00002440 RAHUL RAVINDRA GOENKA (2)
9 00110980 RAJESH RAJAN JOSHI (3)
10 00136962 BHAGWAT PRASAD SHARMA (3)
11 00454472 VARUN AHUJA (9)
12 02269485 VIJANDER PAL SINGH (1)
13 02757530 SANJEEV KUMAR AGARWAL (1)
14 01327854 GAGAN PAL SINGH ANAND (20)
15 00002440 RAHUL GOENKA (2)
16 01058807 RAJESH KOCHHAR (1)
17 02326330 PALLAVI SHARMA (4)
18 08295833 MEENU DATTA (1)
19 08709007 MEENA RANI (3)
20 08944801 MANVI SHARMA (3)
21 00137034 SIDDHANT BHAGWAT SHARMAA (15)
22 00091249 GAGAN SETH SHAMBHUNATH (1)
23 00844758 DHAIRYA BHARDWAJ (3)
24 02674028 HIMANSHU KHATRI (1)
25 03039742 HITESH JAIN (2)
26 05102484 ASHUTOSH VAID (4)
27 07101255 MANISH GOYAL (2)