As on : May 10,2025
Director Identification Number (DIN) : 00260526
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AAXIS INFOTEL PRIVATE LIMITED | U74999UP2017FTC094595 | 30-05-2022 | 30-06-2017 | ₹1,00,000 | |
2 | ADVANCEDMD INDIA PRIVATE LIMITED | U74900TG2015PTC101339 | 29-09-2017 | 26-10-2015 | ₹1,00,000 | |
3 | AIS INFOTECH PRIVATE LIMITED | U72900DL2020PTC371702 | 16-10-2020 | 04-04-2011 | ₹3,00,000 | |
4 | ARKIND VITAE INDIA PRIVATE LIMITED | U74999HR2021FTC098985 | 28-03-2024 | 08-11-2021 | ₹75,000 | |
5 | BEMAC RESEARCH INDIA PRIVATE LIMITED | U74140DL2015PTC281505 | 30-09-2016 | 12-06-2015 | ₹1,00,000 | |
6 | ENRA WELLNESS PRIVATE LIMITED | U74999HR2019PTC084232 | 18-12-2019 | 18-12-2019 | ₹1,00,000 | |
7 | HANNIGAN IT SERVICES PRIVATE LIMITED | U74999DL2016PTC291973 | 02-03-2016 | 02-03-2016 | ₹1,00,000 | |
8 | JANIKIN ROOKE CONTRACTS PRIVATE LIMITED | U74110MH2019PTC323631 | 25-12-2019 | 03-04-2019 | ₹2 | |
9 | MELBA TRADING PRIVATE LIMITED | U47912DL2023PTC410502 | 22-02-2023 | 22-02-2023 | ₹10,00,000 | |
10 | METAKERN FERROALLOYS PRIVATE LIMITED | U74900WB2010PTC150919 | 12-12-2014 | 07-01-2010 | ₹1,00,000 | |
11 | RHODATECH PRIVATE LIMITED | U62099DL2023PTC410668 | 01-03-2023 | 01-03-2023 | ₹1,00,000 | |
12 | SPACEFRAME BUILDINGS PRIVATE LIMITED | U45202MH2010PTC204227 | 09-09-2011 | 14-06-2010 | ₹1,00,000 | |
13 | TOMORROW COMPANIES IN PRIVATE LIMITED | U72100DL2012PTC236400 | 20-12-2021 | 24-05-2012 | ₹1,00,000 | |
14 | TORUX SOFTWARE PRIVATE LIMITED | U72200PN2007PTC130751 | 21-01-2016 | 25-09-2007 | ₹1,00,000 | |
15 | VALOCITY INDIA LLP | AAN-4653 | 11-06-2021 | 24-10-2018 | ₹1,00,000 | |
16 | WINGU INDIA PRIVATE LIMITED | U74999MH2023PTC396565 | 02-01-2023 | 02-01-2023 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00260526 | SHYAMA CHARAN SHUKLA (16) |
2 | 01546325 | RUCHIKA BHAGAT (7) |
3 | 10052656 | RAKESH ARVINDKUMAR PATEL (1) |
4 | 10052657 | VOLMER BERG ELLEMAND (1) |
5 | 10052658 | JAYABEN VARSANI (1) |
6 | 10059252 | DICLE DURMAZ ROYER (1) |
7 | 10059253 | GEOFFREY CHRISTOPHER INDIANA ROYER (1) |
8 | 00136290 | RUPINDER SINGH BEDI (4) |
9 | 09845984 | ASIF KHAN (1) |
10 | 09845985 | SUMEYA ABDUL RASHID KHAN (1) |
11 | 01264391 | DINESH KUMAR SHUKLA (1) |
12 | 02766344 | SHAIKH ABED ALI (4) |
13 | 03136596 | MOHANAN PILLAI (2) |
14 | 03352481 | IDRISH ALI SHA (4) |
15 | 07198059 | ROGER LESLIE KARGE (1) |
16 | 07199796 | DIONYSIOS LOGOTHETIS (1) |
17 | 07463919 | GEORGINA VICTORIA TYRRELL (1) |
18 | 07463932 | ALAN VINCENT HANNIGAN (1) |
19 | 07740295 | SHIMON ELKABETZ (1) |
20 | 07783240 | REI GOFFER (1) |
21 | 07809249 | ASAD DURRANI (1) |
22 | 07811315 | TEJINDER SINGH (5) |
23 | 07969286 | POONAM DEVI (1) |
24 | 08028618 | DUC THO HANG (1) |
25 | 08182494 | ANTONY VICELICH (1) |
26 | 08854704 | SHUVO LOHA (1) |
27 | 09039834 | MATTHEW CHRISTOPHER KELLETT (1) |
28 | 09389470 | ROBERT EVERETT CHRISTIAN (1) |
29 | 09389471 | WILLIAM JOHN HALBERG EVANS (1) |
30 | 09540138 | SANJIY SOOD (1) |
31 | 09666021 | SOVAN KUMAR MANDAL (1) |
Do you really want to delete these records? This process cannot be undone.