As on : November 05,2025
Director Identification Number (DIN) : 06871216
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SOHAM RESTAURANTS LLP | AAM-6087 | 20-06-2020 | 11-05-2018 | ₹10,00,000 | |
| 2 | FIRST FIDDLE VENTURES LLP | AAU-5007 | 16-12-2020 | 02-11-2020 | ₹10,00,000 | |
| 3 | PAS HOSPITALITY LLP | ACD-7595 | 03-11-2023 | 03-11-2023 | ₹1,00,000 | |
| 4 | SHUBHAYU CHIT FUND PRIVATE LIMITED | U65992UP2020PTC130785 | 12-07-2020 | 12-07-2020 | ₹10,00,000 | |
| 5 | SHUBHAYU HOSPITALITY PRIVATE LIMITED | U55209UP2019PTC122259 | 14-10-2019 | 14-10-2019 | ₹1,00,000 | |
| 6 | ALLIANCE BUILDMORE PRIVATE LIMITED | U70102UP2012PTC048882 | 26-11-2018 | 13-02-2012 | ₹1,00,000 | |
| 7 | ARTI CHIT FUND PRIVATE LIMITED | U65992UP2004PTC028227 | 17-08-2015 | 22-01-2004 | ₹70,00,000 |
Do you really want to delete these records? This process cannot be undone.