Facebook
x
LinkedIn

As on : July 10,2025

  • Director Identification Number (DIN) : 07030370

Detail Information

SHREYANS DUGAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ARION VANIJYA PRIVATE LIMITED U51109WB2007PTC113050 30-09-2015 02-05-2007 ₹1,00,000
2 AUCKLAND PROPERTIES PRIVATE LIMITED U45400WB2010PTC146667 30-09-2015 05-05-2010 ₹40,00,000
3 BAVISCON VINTRADE PRIVATE LIMITED U51101WB2010PTC147115 30-09-2015 05-08-2010 ₹1,00,000
4 CHAMPAK SUPPLIERS PRIVATE LIMITED U51909WB2010PTC147730 30-09-2015 13-05-2010 ₹1,00,000
5 CHITRAKOOT VYAPAAR PRIVATE LIMITED U51109WB2007PTC113042 30-09-2015 02-03-2007 ₹1,00,000
6 ELECT MERCHANTS PRIVATE LIMITED U51101WB2010PTC147119 30-09-2015 05-08-2010 ₹1,00,000
7 EZRA DEVELOPERS PRIVATE LIMITED U45201WB2003PTC095721 30-09-2015 29-01-2003 ₹91,60,000
8 FASTER AGENCIES PRIVATE LIMITED U51101WB2010PTC147117 30-09-2015 05-08-2010 ₹1,00,000
9 FINLINK DEALERS PRIVATE LIMITED U51909WB2010PTC148885 30-09-2015 21-05-2010 ₹1,00,000
10 FOOTMARK VINIMAY PRIVATE LIMITED U51909WB2010PTC147726 30-09-2015 13-05-2010 ₹1,00,000
11 MARYADA BARTER PVT LTD U51109WB1995PTC074418 29-12-2020 20-09-1995 ₹1,92,50,000
12 OMNIMAX TRADERS LLP AAN-2228 07-02-2020 30-08-2018 ₹15,00,000
13 ROSEMOUNT DEALERS PRIVATE LIMITED U51109WB2007PTC113040 30-09-2015 02-03-2007 ₹1,00,000
14 SHINING BARTER PRIVATE LIMITED U51109WB2006PTC111796 30-09-2015 14-11-2006 ₹1,00,000
15 SHRI VARDMAN PROPERTIES PRIVATE LIMITED U70200WB2004PTC097998 29-09-2016 03-04-2004 ₹9,50,000

Directors in Above Companies

Sr No. DIN Director Name
1 00331090 RISHABH DUGAR (7)
2 00331114 TULSI KUMAR DUGAR (6)
3 00331158 BUDHAMALL DUGAR (1)
4 00331209 PRATIBHA DUGAR (1)
5 00789679 JAGDISH PRASAD RATHI (5)
6 01052870 KRISHNA KUMAR SURANA (1)
7 02854952 BAPAN DAS (7)
8 06581247 AKSHAY AGARWAL (2)
9 07030370 SHREYANS DUGAR (15)
10 07693969 DUGAR ANANT (8)
11 10275840 HARSH MALOO (1)