As on : November 04,2025
Director Identification Number (DIN) : 03456566
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AUTHEN ESTATES LLP | AAC-3104 | 20-10-2021 | 20-05-2014 | ₹1,00,000 | |
| 2 | MERRICART24 NUTRIENTS PRIVATE LIMITED | U85300KA2019PTC126616 | 29-07-2019 | 29-07-2019 | ₹7,125 | |
| 3 | ALLOVEDAS PRIVATE LIMITED | U85100KA2022PTC158082 | 18-02-2022 | 18-02-2022 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 05014668 | NIRVI KIRTHYKUMAR SHAH (9) |
| 2 | 02990484 | MANIK KINRA (4) |
| 3 | 08333186 | RAGHAVENDRA SRIDHAR MURTHY (1) |
| 4 | 03456566 | SHOBHA VENKAT (3) |
| 5 | 07165260 | KRISHNAMURTHY MANNJU (7) |
| 6 | 08137190 | ADETEE . (5) |
| 7 | 08405992 | BHARGGAVI NEELAM VENKAT (2) |
| 8 | 01894807 | NEELAM KRISHNAN VENKATARAMANA (1) |
Do you really want to delete these records? This process cannot be undone.