As on : November 04,2025
Director Identification Number (DIN) : 08866447
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SAJNEER MENTORS PRIVATE LIMITED | U74999UP2020PTC134074 | 07-09-2020 | ₹1,00,000 | ||
| 2 | RAYMOTOS PRIVATE LIMITED | U74999HR2020PTC085598 | 06-07-2022 | 26-02-2020 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02696410 | SHALAN ARORA (1) |
| 2 | 07708077 | ACHAL KUMAR MITTAL (3) |
| 3 | 08710643 | VIBHA ARORA (1) |
| 4 | 08749442 | DEEPA MEHTA (1) |
| 5 | 08770666 | VIPIN BHARADWAJ (2) |
| 6 | 08866447 | SHIVANI KAUSHIK (2) |
| 7 | 08872369 | MUKESH KUMAR (1) |
| 8 | 09045988 | VINOD KUMAR SHARMA (1) |
| 9 | 09227179 | . PRIYA (1) |
| 10 | 09498178 | NEHA SHARMA (2) |
Do you really want to delete these records? This process cannot be undone.